
Use Fax Broadcast to "Target" Your Audience
We provide you with more than 300 comprehensive industry categories to choose from. more info
Only Fax Broadcast to the Areas that you Need
We can send to ANY Australian or NZ postcode, post code radius, region or state more info
Send us your Artwork or Idea and We'll do the Rest
OzFax are here to assist with any part of your campign. Simply Contact us for more info
Postcode Regions - 4500-4999
| Pcode | Locality | State | Comments | Book / Region |
| 4500 | BRAY PARK | QLD | NORTHGATE NORTH | |
| 4500 | BRENDALE | QLD | NORTHGATE NORTH | |
| 4500 | CASHMERE | QLD | NORTHGATE NORTH | |
| 4500 | CLEAR MOUNTAIN | QLD | NORTHGATE NORTH | |
| 4500 | JOYNER | QLD | NORTHGATE NORTH | |
| 4500 | STRATHPINE | QLD | NORTHGATE NORTH | |
| 4500 | WARNER | QLD | NORTHGATE NORTH | |
| 4501 | LAWNTON | QLD | NORTHGATE NORTH | |
| 4502 | PETRIE | QLD | NORTHGATE NORTH | |
| 4503 | DAKABIN | QLD | NORTHGATE NORTH | |
| 4503 | GRIFFIN | QLD | NORTHGATE NORTH | |
| 4503 | KALLANGUR | QLD | NORTHGATE NORTH | |
| 4503 | KURWONGBAH | QLD | NORTHGATE NORTH | |
| 4503 | MURRUMBA DOWNS | QLD | NORTHGATE NORTH | |
| 4503 | WHITESIDE | QLD | NORTHGATE NORTH | |
| 4504 | NARANGBA | QLD | NORTHGATE NORTH | |
| 4505 | BURPENGARY | QLD | NORTHGATE NORTH | |
| 4506 | MORAYFIELD | QLD | NORTHGATE NORTH | |
| 4507 | BANKSIA BEACH | QLD | NORTHGATE CENT | |
| 4507 | BELLARA | QLD | NORTHGATE CENT | |
| 4507 | BONGAREE | QLD | NORTHGATE CENT | |
| 4507 | BRIBIE ISLAND | QLD | NORTHGATE CENT | |
| 4507 | BRIBIE ISLAND NORTH | QLD | NORTHGATE CENT | |
| 4507 | WELSBY | QLD | NORTHGATE CENT | |
| 4507 | WHITE PATCH | QLD | NORTHGATE CENT | |
| 4507 | WOORIM | QLD | NORTHGATE CENT | |
| 4508 | DECEPTION BAY | QLD | NORTHGATE NORTH | |
| 4509 | MANGO HILL | QLD | NORTHGATE NORTH | |
| 4509 | NORTH LAKES | QLD | NORTHGATE NORTH | |
| 4510 | BEACHMERE | QLD | NORTHGATE NORTH | |
| 4510 | CABOOLTURE | QLD | NORTHGATE NORTH | |
| 4510 | CABOOLTURE SOUTH | QLD | NORTHGATE NORTH | |
| 4510 | DONNYBROOK | QLD | NORTHGATE NORTH | |
| 4510 | TOORBUL | QLD | NORTHGATE NORTH | |
| 4511 | GODWIN BEACH | QLD | NORTHGATE CENT | |
| 4511 | NINGI | QLD | NORTHGATE CENT | |
| 4511 | SANDSTONE POINT | QLD | NORTHGATE CENT | |
| 4512 | BRACALBA | QLD | NORTHGATE NORTH | |
| 4512 | WAMURAN | QLD | NORTHGATE NORTH | |
| 4512 | WAMURAN BASIN | QLD | NORTHGATE NORTH | |
| 4514 | STONY CREEK | QLD | Caboolture | NORTHGATE NORTH |
| 4514 | MOUNT ARCHER | QLD | Kilcoy | NORTHGATE NORTH |
| 4514 | COMMISSIONERS FLAT | QLD | NORTHGATE NORTH | |
| 4514 | D'AGUILAR | QLD | NORTHGATE NORTH | |
| 4514 | MOUNT DELANEY | QLD | NORTHGATE NORTH | |
| 4514 | WOODFORD | QLD | NORTHGATE NORTH | |
| 4515 | HAZELDEAN | QLD | Kilcoy | NORTHGATE NORTH |
| 4515 | MONSILDALE | QLD | Kilcoy | NORTHGATE NORTH |
| 4515 | JIMNA | QLD | NORTHGATE NORTH | |
| 4515 | KILCOY | QLD | NORTHGATE NORTH | |
| 4516 | ELIMBAH | QLD | NORTHGATE NORTH | |
| 4517 | BEERBURRUM | QLD | NORTHGATE NORTH | |
| 4518 | GLASS HOUSE MOUNTAINS | QLD | NORTHGATE NORTH | |
| 4519 | BEERWAH | QLD | NORTHGATE NORTH | |
| 4519 | COOCHIN CREEK | QLD | NORTHGATE NORTH | |
| 4519 | CROHAMHURST | QLD | NORTHGATE NORTH | |
| 4519 | PEACHESTER | QLD | NORTHGATE NORTH | |
| 4520 | CEDAR CREEK | QLD | Pine Rivers | NORTHGATE NORTH |
| 4520 | ARMSTRONG CREEK | QLD | NORTHGATE NORTH | |
| 4520 | CAMP MOUNTAIN | QLD | NORTHGATE NORTH | |
| 4520 | CLOSEBURN | QLD | NORTHGATE NORTH | |
| 4520 | DRAPER | QLD | NORTHGATE NORTH | |
| 4520 | ENOGGERA RESERVOIR | QLD | NORTHGATE NORTH | |
| 4520 | HIGHVALE | QLD | NORTHGATE NORTH | |
| 4520 | JOLLYS LOOKOUT | QLD | NORTHGATE NORTH | |
| 4520 | KOBBLE CREEK | QLD | NORTHGATE NORTH | |
| 4520 | MOUNT GLORIOUS | QLD | NORTHGATE NORTH | |
| 4520 | MOUNT NEBO | QLD | NORTHGATE NORTH | |
| 4520 | MOUNT SAMSON | QLD | NORTHGATE NORTH | |
| 4520 | SAMFORD | QLD | NORTHGATE NORTH | |
| 4520 | SAMSONVALE | QLD | NORTHGATE NORTH | |
| 4520 | WIGHTS MOUNTAIN | QLD | NORTHGATE NORTH | |
| 4520 | YUGAR | QLD | NORTHGATE NORTH | |
| 4521 | MOUNT PLEASANT | QLD | Pine Rivers | NORTHGATE NORTH |
| 4521 | DAYBORO | QLD | NORTHGATE NORTH | |
| 4521 | KING SCRUB | QLD | NORTHGATE NORTH | |
| 4521 | LACEYS CREEK | QLD | NORTHGATE NORTH | |
| 4521 | MOUNT MEE | QLD | NORTHGATE NORTH | |
| 4521 | OCEAN VIEW | QLD | NORTHGATE NORTH | |
| 4521 | RUSH CREEK | QLD | NORTHGATE NORTH | |
| 4550 | LANDSBOROUGH | QLD | NORTHGATE FWD | |
| 4551 | SHELLY BEACH | QLD | Caloundra | NORTHGATE FWD |
| 4551 | AROONA | QLD | NORTHGATE FWD | |
| 4551 | BATTERY HILL | QLD | NORTHGATE FWD | |
| 4551 | BELLS CREEK | QLD | NORTHGATE FWD | |
| 4551 | CALOUNDRA | QLD | NORTHGATE FWD | |
| 4551 | CALOUNDRA WEST | QLD | NORTHGATE FWD | |
| 4551 | CURRIMUNDI | QLD | NORTHGATE FWD | |
| 4551 | DICKY BEACH | QLD | NORTHGATE FWD | |
| 4551 | GOLDEN BEACH | QLD | NORTHGATE FWD | |
| 4551 | KINGS BEACH | QLD | NORTHGATE FWD | |
| 4551 | LITTLE MOUNTAIN | QLD | NORTHGATE FWD | |
| 4551 | MOFFAT BEACH | QLD | NORTHGATE FWD | |
| 4551 | PELICAN WATERS | QLD | NORTHGATE FWD | |
| 4552 | BALMORAL RIDGE | QLD | NORTHGATE FWD | |
| 4552 | BOOROOBIN | QLD | NORTHGATE FWD | |
| 4552 | CAMBROON | QLD | NORTHGATE FWD | |
| 4552 | CONONDALE | QLD | NORTHGATE FWD | |
| 4552 | CURRAMORE | QLD | NORTHGATE FWD | |
| 4552 | ELAMAN CREEK | QLD | NORTHGATE FWD | |
| 4552 | HARPER CREEK | QLD | NORTHGATE FWD | |
| 4552 | MALENY | QLD | NORTHGATE FWD | |
| 4552 | NORTH MALENY | QLD | NORTHGATE FWD | |
| 4552 | WOOTHA | QLD | NORTHGATE FWD | |
| 4553 | DIAMOND VALLEY | QLD | NORTHGATE FWD | |
| 4553 | PALMVIEW | QLD | NORTHGATE FWD | |
| 4554 | EUDLO | QLD | NORTHGATE FWD | |
| 4554 | ILKLEY | QLD | NORTHGATE FWD | |
| 4555 | HUNCHY | QLD | NORTHGATE FWD | |
| 4555 | PALMWOODS | QLD | NORTHGATE FWD | |
| 4556 | BUDERIM | QLD | NORTHGATE FWD | |
| 4556 | KUNDA PARK | QLD | NORTHGATE FWD | |
| 4556 | SIPPY DOWNS | QLD | NORTHGATE FWD | |
| 4556 | TANAWHA | QLD | NORTHGATE FWD | |
| 4557 | MOOLOOLABA | QLD | NORTHGATE FWD | |
| 4557 | MOUNTAIN CREEK | QLD | NORTHGATE FWD | |
| 4558 | MAROOCHYDORE | QLD | NORTHGATE FWD | |
| 4558 | MAROOCHYDORE BC | QLD | NORTHGATE FWD | |
| 4558 | SUNSHINE PLAZA | QLD | NORTHGATE FWD | |
| 4559 | DIDDILLIBAH | QLD | NORTHGATE FWD | |
| 4559 | KIELS MOUNTAIN | QLD | NORTHGATE FWD | |
| 4559 | WOOMBYE | QLD | NORTHGATE FWD | |
| 4560 | BLI BLI | QLD | NORTHGATE FWD | |
| 4560 | DULONG | QLD | NORTHGATE FWD | |
| 4560 | MAPLETON | QLD | NORTHGATE FWD | |
| 4560 | MONTVILLE | QLD | NORTHGATE FWD | |
| 4560 | NAMBOUR | QLD | NORTHGATE FWD | |
| 4560 | PERWILLOWEN | QLD | NORTHGATE FWD | |
| 4561 | MAROOCHY RIVER | QLD | NORTHGATE FWD | |
| 4561 | YANDINA | QLD | NORTHGATE FWD | |
| 4562 | EUMUNDI | QLD | NORTHGATE FWD | |
| 4563 | COOROY | QLD | NORTHGATE FWD | |
| 4563 | COOROY MOUNTAIN | QLD | NORTHGATE FWD | |
| 4563 | LAKE MACDONALD | QLD | NORTHGATE FWD | |
| 4563 | TINBEERWAH | QLD | NORTHGATE FWD | |
| 4564 | MARCOOLA | QLD | NORTHGATE FWD | |
| 4564 | MUDJIMBA | QLD | NORTHGATE FWD | |
| 4564 | PACIFIC PARADISE | QLD | NORTHGATE FWD | |
| 4564 | TWIN WATERS | QLD | NORTHGATE FWD | |
| 4565 | BOREEN POINT | QLD | NORTHGATE FWD | |
| 4565 | COOROIBAH | QLD | NORTHGATE FWD | |
| 4565 | COOTHARABA | QLD | NORTHGATE FWD | |
| 4565 | NOOSA NORTH SHORE | QLD | NORTHGATE FWD | |
| 4565 | RINGTAIL CREEK | QLD | NORTHGATE FWD | |
| 4565 | TEWANTIN | QLD | NORTHGATE FWD | |
| 4566 | NOOSAVILLE | QLD | NORTHGATE FWD | |
| 4567 | CASTAWAYS BEACH | QLD | NORTHGATE FWD | |
| 4567 | NOOSA HEADS | QLD | NORTHGATE FWD | |
| 4567 | SUNRISE BEACH | QLD | NORTHGATE FWD | |
| 4567 | SUNSHINE BEACH | QLD | NORTHGATE FWD | |
| 4568 | FEDERAL | QLD | NORTHGATE FWD | |
| 4568 | PINBARREN | QLD | NORTHGATE FWD | |
| 4568 | POMONA | QLD | NORTHGATE FWD | |
| 4569 | COORAN | QLD | NORTHGATE FWD | |
| 4570 | SCRUBBY CREEK | QLD | Cooloola | NORTHGATE FWD |
| 4570 | AMAMOOR | QLD | NORTHGATE FWD | |
| 4570 | AMAMOOR CREEK | QLD | NORTHGATE FWD | |
| 4570 | ANDERLEIGH | QLD | NORTHGATE FWD | |
| 4570 | ARALUEN | QLD | NORTHGATE FWD | |
| 4570 | BANKS POCKET | QLD | NORTHGATE FWD | |
| 4570 | BEENAAM VALLEY | QLD | NORTHGATE FWD | |
| 4570 | BELLA CREEK | QLD | NORTHGATE FWD | |
| 4570 | BOLLIER | QLD | NORTHGATE FWD | |
| 4570 | CALGOA | QLD | NORTHGATE FWD | |
| 4570 | CANINA | QLD | NORTHGATE FWD | |
| 4570 | COLES CREEK | QLD | NORTHGATE FWD | |
| 4570 | CORELLA | QLD | NORTHGATE FWD | |
| 4570 | CURRA | QLD | NORTHGATE FWD | |
| 4570 | DOWNSFIELD | QLD | NORTHGATE FWD | |
| 4570 | FISHERMANS POCKET | QLD | NORTHGATE FWD | |
| 4570 | GILLDORA | QLD | NORTHGATE FWD | |
| 4570 | GLANMIRE | QLD | NORTHGATE FWD | |
| 4570 | GLEN ECHO | QLD | NORTHGATE FWD | |
| 4570 | GLENWOOD | QLD | NORTHGATE FWD | |
| 4570 | GREENS CREEK | QLD | NORTHGATE FWD | |
| 4570 | GUNALDA | QLD | NORTHGATE FWD | |
| 4570 | GYMPIE | QLD | NORTHGATE FWD | |
| 4570 | IMBIL | QLD | NORTHGATE FWD | |
| 4570 | JONES HILL | QLD | NORTHGATE FWD | |
| 4570 | KANDANGA | QLD | NORTHGATE FWD | |
| 4570 | KANDANGA CREEK | QLD | NORTHGATE FWD | |
| 4570 | KANIGAN | QLD | NORTHGATE FWD | |
| 4570 | KIA ORA | QLD | NORTHGATE FWD | |
| 4570 | LAKE BORUMBA | QLD | NORTHGATE FWD | |
| 4570 | LONG FLAT | QLD | NORTHGATE FWD | |
| 4570 | MARODIAN | QLD | NORTHGATE FWD | |
| 4570 | MARYS CREEK | QLD | NORTHGATE FWD | |
| 4570 | MCINTOSH CREEK | QLD | NORTHGATE FWD | |
| 4570 | MELAWONDI | QLD | NORTHGATE FWD | |
| 4570 | MIVA | QLD | NORTHGATE FWD | |
| 4570 | MONKLAND | QLD | NORTHGATE FWD | |
| 4570 | MOOLOO | QLD | NORTHGATE FWD | |
| 4570 | MUNNA CREEK | QLD | NORTHGATE FWD | |
| 4570 | NAHRUNDA | QLD | NORTHGATE FWD | |
| 4570 | NEUSA VALE | QLD | NORTHGATE FWD | |
| 4570 | NORTH DEEP CREEK | QLD | NORTHGATE FWD | |
| 4570 | PATERSON | QLD | NORTHGATE FWD | |
| 4570 | ROSS CREEK | QLD | NORTHGATE FWD | |
| 4570 | SCOTCHY POCKET | QLD | NORTHGATE FWD | |
| 4570 | SEXTON | QLD | NORTHGATE FWD | |
| 4570 | ST MARY | QLD | NORTHGATE FWD | |
| 4570 | TOOLARA FOREST | QLD | NORTHGATE FWD | |
| 4570 | UPPER GLASTONBURY | QLD | NORTHGATE FWD | |
| 4570 | UPPER KANDANGA | QLD | NORTHGATE FWD | |
| 4570 | WIDGEE CROSSING NORTH | QLD | NORTHGATE FWD | |
| 4570 | WIDGEE CROSSING SOUTH | QLD | NORTHGATE FWD | |
| 4570 | WOOLOOGA | QLD | NORTHGATE FWD | |
| 4571 | KIN KIN | QLD | NORTHGATE FWD | |
| 4572 | ALEXANDRA HEADLAND | QLD | NORTHGATE FWD | |
| 4573 | COOLUM BEACH | QLD | NORTHGATE FWD | |
| 4573 | MARCUS BEACH | QLD | NORTHGATE FWD | |
| 4573 | MOUNT COOLUM | QLD | NORTHGATE FWD | |
| 4573 | PEREGIAN BEACH | QLD | NORTHGATE FWD | |
| 4573 | PEREGIAN SPRINGS | QLD | NORTHGATE FWD | |
| 4573 | YAROOMBA | QLD | NORTHGATE FWD | |
| 4574 | KENILWORTH | QLD | NORTHGATE FWD | |
| 4574 | MOY POCKET | QLD | NORTHGATE FWD | |
| 4575 | BIRTINYA | QLD | NORTHGATE FWD | |
| 4575 | BOKARINA | QLD | NORTHGATE FWD | |
| 4575 | BUDDINA | QLD | NORTHGATE FWD | |
| 4575 | MINYAMA | QLD | NORTHGATE FWD | |
| 4575 | PARREARRA | QLD | NORTHGATE FWD | |
| 4575 | WARANA | QLD | NORTHGATE FWD | |
| 4575 | WURTULLA | QLD | NORTHGATE FWD | |
| 4580 | COOLOOLA | QLD | NORTHGATE FWD | |
| 4580 | COOLOOLA COVE | QLD | NORTHGATE FWD | |
| 4580 | TIN CAN BAY | QLD | NORTHGATE FWD | |
| 4581 | EURONG | QLD | Fraser Island | NORTHGATE FWD |
| 4581 | INSKIP | QLD | NORTHGATE FWD | |
| 4581 | RAINBOW BEACH | QLD | NORTHGATE FWD | |
| 4600 | BLACK SNAKE | QLD | NORTHGATE FWD | |
| 4600 | KILKIVAN | QLD | NORTHGATE FWD | |
| 4600 | MUDLO | QLD | NORTHGATE FWD | |
| 4600 | OAKVIEW | QLD | NORTHGATE FWD | |
| 4601 | BARAMBAH | QLD | NORTHGATE FWD | |
| 4601 | BOONARA | QLD | NORTHGATE FWD | |
| 4601 | BOOUBYJAN | QLD | NORTHGATE FWD | |
| 4601 | GOOMERI | QLD | NORTHGATE FWD | |
| 4601 | GOOMERIBONG | QLD | NORTHGATE FWD | |
| 4601 | KINBOMBI | QLD | NORTHGATE FWD | |
| 4601 | MANUMBAR | QLD | NORTHGATE FWD | |
| 4601 | TANSEY | QLD | NORTHGATE FWD | |
| 4601 | WRATTENS FOREST | QLD | NORTHGATE FWD | |
| 4605 | TABLELANDS | QLD | Murgon | TOOWOOMBA SE CNR |
| 4605 | BARLIL | QLD | TOOWOOMBA SE CNR | |
| 4605 | CHERBOURG | QLD | TOOWOOMBA SE CNR | |
| 4605 | CLOYNA | QLD | TOOWOOMBA SE CNR | |
| 4605 | COBBS HILL | QLD | TOOWOOMBA SE CNR | |
| 4605 | GLENROCK | QLD | TOOWOOMBA SE CNR | |
| 4605 | KITOBA | QLD | TOOWOOMBA SE CNR | |
| 4605 | MERLWOOD | QLD | TOOWOOMBA SE CNR | |
| 4605 | MOFFATDALE | QLD | TOOWOOMBA SE CNR | |
| 4605 | MOONDOONER | QLD | TOOWOOMBA SE CNR | |
| 4605 | MURGON | QLD | TOOWOOMBA SE CNR | |
| 4605 | OAKDALE | QLD | TOOWOOMBA SE CNR | |
| 4605 | REDGATE | QLD | TOOWOOMBA SE CNR | |
| 4605 | SILVERLEAF | QLD | TOOWOOMBA SE CNR | |
| 4605 | SUNNY NOOK | QLD | TOOWOOMBA SE CNR | |
| 4605 | WARNUNG | QLD | TOOWOOMBA SE CNR | |
| 4605 | WOOROONDEN | QLD | TOOWOOMBA SE CNR | |
| 4606 | CHELMSFORD | QLD | TOOWOOMBA SE CNR | |
| 4606 | FAIRDALE | QLD | TOOWOOMBA SE CNR | |
| 4606 | LEAFDALE | QLD | TOOWOOMBA SE CNR | |
| 4606 | MOUNT MCEUEN | QLD | TOOWOOMBA SE CNR | |
| 4606 | MP CREEK | QLD | TOOWOOMBA SE CNR | |
| 4606 | WHEATLANDS | QLD | TOOWOOMBA SE CNR | |
| 4606 | WONDAI | QLD | TOOWOOMBA SE CNR | |
| 4608 | CHARLESTOWN | QLD | TOOWOOMBA SE CNR | |
| 4608 | TINGOORA | QLD | TOOWOOMBA SE CNR | |
| 4608 | WILKESDALE | QLD | TOOWOOMBA SE CNR | |
| 4608 | WOOROOLIN | QLD | TOOWOOMBA SE CNR | |
| 4610 | IRONPOT | QLD | Kingaroy | TOOWOOMBA SE CNR |
| 4610 | ALICE CREEK | QLD | TOOWOOMBA SE CNR | |
| 4610 | BALLOGIE | QLD | TOOWOOMBA SE CNR | |
| 4610 | BENAIR | QLD | TOOWOOMBA SE CNR | |
| 4610 | BOOIE | QLD | TOOWOOMBA SE CNR | |
| 4610 | BOYNESIDE | QLD | TOOWOOMBA SE CNR | |
| 4610 | CHAHPINGAH | QLD | TOOWOOMBA SE CNR | |
| 4610 | COOLABUNIA | QLD | TOOWOOMBA SE CNR | |
| 4610 | CORNDALE | QLD | TOOWOOMBA SE CNR | |
| 4610 | DANGORE | QLD | TOOWOOMBA SE CNR | |
| 4610 | DURONG | QLD | TOOWOOMBA SE CNR | |
| 4610 | DURONG SOUTH | QLD | TOOWOOMBA SE CNR | |
| 4610 | GOODGER | QLD | TOOWOOMBA SE CNR | |
| 4610 | GORDONBROOK | QLD | TOOWOOMBA SE CNR | |
| 4610 | HALY CREEK | QLD | TOOWOOMBA SE CNR | |
| 4610 | HODGLEIGH | QLD | TOOWOOMBA SE CNR | |
| 4610 | INVERLAW | QLD | TOOWOOMBA SE CNR | |
| 4610 | KINGAROY | QLD | TOOWOOMBA SE CNR | |
| 4610 | KUMBIA | QLD | TOOWOOMBA SE CNR | |
| 4610 | MANNUEM | QLD | TOOWOOMBA SE CNR | |
| 4610 | TAABINGA | QLD | TOOWOOMBA SE CNR | |
| 4610 | WATTLE GROVE | QLD | TOOWOOMBA SE CNR | |
| 4611 | MARSHLANDS | QLD | TOOWOOMBA SE CNR | |
| 4611 | MONDURE | QLD | TOOWOOMBA SE CNR | |
| 4612 | HIVESVILLE | QLD | TOOWOOMBA SE CNR | |
| 4612 | KAWL KAWL | QLD | TOOWOOMBA SE CNR | |
| 4612 | KEYSLAND | QLD | TOOWOOMBA SE CNR | |
| 4612 | STONELANDS | QLD | TOOWOOMBA SE CNR | |
| 4612 | WIGTON | QLD | TOOWOOMBA SE CNR | |
| 4613 | ABBEYWOOD | QLD | TOOWOOMBA SE CNR | |
| 4613 | BOONDOOMA | QLD | TOOWOOMBA SE CNR | |
| 4613 | COVERTY | QLD | TOOWOOMBA SE CNR | |
| 4613 | MELROSE | QLD | TOOWOOMBA SE CNR | |
| 4613 | OKEDEN | QLD | TOOWOOMBA SE CNR | |
| 4613 | PROSTON | QLD | TOOWOOMBA SE CNR | |
| 4614 | NEUMGNA | QLD | TOOWOOMBA SE CNR | |
| 4614 | UPPER YARRAMAN | QLD | TOOWOOMBA SE CNR | |
| 4614 | YARRAMAN | QLD | TOOWOOMBA SE CNR | |
| 4615 | BARKER CREEK FLAT | QLD | TOOWOOMBA SE CNR | |
| 4615 | BULLCAMP | QLD | TOOWOOMBA SE CNR | |
| 4615 | EAST NANANGO | QLD | TOOWOOMBA SE CNR | |
| 4615 | GLAN DEVON | QLD | TOOWOOMBA SE CNR | |
| 4615 | JOHNSTOWN | QLD | TOOWOOMBA SE CNR | |
| 4615 | KUNIOON | QLD | TOOWOOMBA SE CNR | |
| 4615 | MAIDENWELL | QLD | TOOWOOMBA SE CNR | |
| 4615 | NANANGO | QLD | TOOWOOMBA SE CNR | |
| 4615 | PIMPIMBUDGEE | QLD | TOOWOOMBA SE CNR | |
| 4615 | RUNNYMEDE | QLD | TOOWOOMBA SE CNR | |
| 4615 | SANDY RIDGES | QLD | TOOWOOMBA SE CNR | |
| 4615 | SOUTH EAST NANANGO | QLD | TOOWOOMBA SE CNR | |
| 4615 | TARONG | QLD | TOOWOOMBA SE CNR | |
| 4615 | WATTLE CAMP | QLD | TOOWOOMBA SE CNR | |
| 4615 | WENGENVILLE | QLD | TOOWOOMBA SE CNR | |
| 4615 | WYALLA | QLD | TOOWOOMBA SE CNR | |
| 4620 | BROOWEENA | QLD | SUNSHINE COAST | |
| 4620 | DOONGUL | QLD | SUNSHINE COAST | |
| 4620 | GIGOOMGAN | QLD | SUNSHINE COAST | |
| 4620 | GLENBAR | QLD | SUNSHINE COAST | |
| 4620 | GUNGALOON | QLD | SUNSHINE COAST | |
| 4620 | MALARGA | QLD | SUNSHINE COAST | |
| 4620 | NORTH ARAMARA | QLD | SUNSHINE COAST | |
| 4620 | TEEBAR | QLD | SUNSHINE COAST | |
| 4620 | WOOCOO | QLD | SUNSHINE COAST | |
| 4621 | BIGGENDEN | QLD | SUNSHINE COAST | |
| 4621 | BOOMPA | QLD | SUNSHINE COAST | |
| 4621 | CORINGA | QLD | SUNSHINE COAST | |
| 4621 | DEGILBO | QLD | SUNSHINE COAST | |
| 4621 | DIDCOT | QLD | SUNSHINE COAST | |
| 4621 | GOLDEN FLEECE | QLD | SUNSHINE COAST | |
| 4621 | WATERANGA | QLD | SUNSHINE COAST | |
| 4621 | WOOWOONGA | QLD | SUNSHINE COAST | |
| 4625 | BRANCH CREEK | QLD | Gayndah | SUNSHINE COAST |
| 4625 | ARANBANGA | QLD | SUNSHINE COAST | |
| 4625 | BAN BAN | QLD | SUNSHINE COAST | |
| 4625 | BAN BAN SPRINGS | QLD | SUNSHINE COAST | |
| 4625 | BARLYNE | QLD | SUNSHINE COAST | |
| 4625 | BLAIRMORE | QLD | SUNSHINE COAST | |
| 4625 | BON ACCORD | QLD | SUNSHINE COAST | |
| 4625 | CAMPBELL CREEK | QLD | SUNSHINE COAST | |
| 4625 | DEEP CREEK | QLD | SUNSHINE COAST | |
| 4625 | DIRNBIR | QLD | SUNSHINE COAST | |
| 4625 | DUNDARRAH | QLD | SUNSHINE COAST | |
| 4625 | GAYNDAH | QLD | SUNSHINE COAST | |
| 4625 | GINOONDAN | QLD | SUNSHINE COAST | |
| 4625 | HARRIET | QLD | SUNSHINE COAST | |
| 4625 | HUMPHERY | QLD | SUNSHINE COAST | |
| 4625 | IDERAWAY | QLD | SUNSHINE COAST | |
| 4625 | MINGO | QLD | SUNSHINE COAST | |
| 4625 | MOUNT DEBATEABLE | QLD | SUNSHINE COAST | |
| 4625 | MOUNT LAWLESS | QLD | SUNSHINE COAST | |
| 4625 | PENWHAUPELL | QLD | SUNSHINE COAST | |
| 4625 | PILE GULLY | QLD | SUNSHINE COAST | |
| 4625 | REIDS CREEK | QLD | SUNSHINE COAST | |
| 4625 | STOCKHAVEN | QLD | SUNSHINE COAST | |
| 4625 | THE LIMITS | QLD | SUNSHINE COAST | |
| 4625 | TOONDAHRA | QLD | SUNSHINE COAST | |
| 4625 | WAHOON | QLD | SUNSHINE COAST | |
| 4625 | WETHERON | QLD | SUNSHINE COAST | |
| 4625 | WILSON VALLEY | QLD | SUNSHINE COAST | |
| 4625 | WOODMILLAR | QLD | SUNSHINE COAST | |
| 4625 | YENDA | QLD | SUNSHINE COAST | |
| 4626 | CATTLE CREEK | QLD | Mundubbera Shire | SUNSHINE COAST |
| 4626 | BEERON | QLD | SUNSHINE COAST | |
| 4626 | BOYNEWOOD | QLD | SUNSHINE COAST | |
| 4626 | BROVINIA | QLD | SUNSHINE COAST | |
| 4626 | COONAMBULA | QLD | SUNSHINE COAST | |
| 4626 | DERRI DERRA | QLD | SUNSHINE COAST | |
| 4626 | DYKEHEAD | QLD | SUNSHINE COAST | |
| 4626 | GLENRAE | QLD | SUNSHINE COAST | |
| 4626 | HAWKWOOD | QLD | SUNSHINE COAST | |
| 4626 | MONOGORILBY | QLD | SUNSHINE COAST | |
| 4626 | MUNDOWRAN | QLD | SUNSHINE COAST | |
| 4626 | MUNDUBBERA | QLD | SUNSHINE COAST | |
| 4626 | OLD COORANGA | QLD | SUNSHINE COAST | |
| 4626 | PHILPOTT | QLD | SUNSHINE COAST | |
| 4626 | RIVERLEIGH | QLD | SUNSHINE COAST | |
| 4627 | ABERCORN | QLD | SUNSHINE COAST | |
| 4627 | CERATODUS | QLD | SUNSHINE COAST | |
| 4627 | CHELTENHAM | QLD | SUNSHINE COAST | |
| 4627 | CYNTHIA | QLD | SUNSHINE COAST | |
| 4627 | EIDSVOLD | QLD | SUNSHINE COAST | |
| 4627 | EIDSVOLD EAST | QLD | SUNSHINE COAST | |
| 4627 | EIDSVOLD WEST | QLD | SUNSHINE COAST | |
| 4627 | GROSVENOR | QLD | SUNSHINE COAST | |
| 4627 | MALMOE | QLD | SUNSHINE COAST | |
| 4627 | WURUMA DAM | QLD | SUNSHINE COAST | |
| 4630 | BUKALI | QLD | SUNSHINE COAST | |
| 4630 | CANIA | QLD | SUNSHINE COAST | |
| 4630 | CANNINDAH | QLD | SUNSHINE COAST | |
| 4630 | COOMINGLAH | QLD | SUNSHINE COAST | |
| 4630 | COOMINGLAH FOREST | QLD | SUNSHINE COAST | |
| 4630 | GLENLEIGH | QLD | SUNSHINE COAST | |
| 4630 | HARRAMI | QLD | SUNSHINE COAST | |
| 4630 | KALPOWAR | QLD | SUNSHINE COAST | |
| 4630 | KAPALDO | QLD | SUNSHINE COAST | |
| 4630 | LANGLEY | QLD | SUNSHINE COAST | |
| 4630 | MONAL | QLD | SUNSHINE COAST | |
| 4630 | MONTO | QLD | SUNSHINE COAST | |
| 4630 | MULGILDIE | QLD | SUNSHINE COAST | |
| 4630 | SELENE | QLD | SUNSHINE COAST | |
| 4630 | SPLINTER CREEK | QLD | SUNSHINE COAST | |
