
Use Fax Broadcast to "Target" Your Audience
We provide you with more than 300 comprehensive industry categories to choose from. more info
Only Fax Broadcast to the Areas that you Need
We can send to ANY Australian or NZ postcode, post code radius, region or state more info
Send us your Artwork or Idea and We'll do the Rest
OzFax are here to assist with any part of your campign. Simply Contact us for more info
Postcode Regions - 3300-3599
| Pcode | Locality | State | Comments | Book / Region |
| 3300 | HAMILTON | VIC | VIC FAR COUNTRY | |
| 3301 | BROADWATER | VIC | VIC FAR COUNTRY | |
| 3301 | BYADUK | VIC | VIC FAR COUNTRY | |
| 3301 | STRATHKELLAR | VIC | VIC FAR COUNTRY | |
| 3301 | TARRINGTON | VIC | VIC FAR COUNTRY | |
| 3302 | BRANXHOLME | VIC | VIC FAR COUNTRY | |
| 3303 | CONDAH | VIC | VIC FAR COUNTRY | |
| 3304 | DARTMOOR | VIC | VIC FAR COUNTRY | |
| 3304 | HEYWOOD | VIC | VIC FAR COUNTRY | |
| 3304 | WINNAP | VIC | VIC FAR COUNTRY | |
| 3305 | ALLESTREE | VIC | VIC FAR COUNTRY | |
| 3305 | BOLWARRA | VIC | VIC FAR COUNTRY | |
| 3305 | GORAE | VIC | VIC FAR COUNTRY | |
| 3305 | PORTLAND | VIC | VIC FAR COUNTRY | |
| 3309 | DIGBY | VIC | VIC FAR COUNTRY | |
| 3310 | MERINO | VIC | VIC FAR COUNTRY | |
| 3311 | CASTERTON | VIC | VIC FAR COUNTRY | |
| 3312 | CARAPOOK | VIC | VIC FAR COUNTRY | |
| 3312 | CHETWYND | VIC | VIC FAR COUNTRY | |
| 3312 | DERGHOLM | VIC | VIC FAR COUNTRY | |
| 3312 | HENTY | VIC | VIC FAR COUNTRY | |
| 3312 | KILLARA | VIC | VIC FAR COUNTRY | |
| 3312 | LAKE MUNDI | VIC | VIC FAR COUNTRY | |
| 3312 | POOLAIJELO | VIC | VIC FAR COUNTRY | |
| 3312 | SANDFORD | VIC | VIC FAR COUNTRY | |
| 3312 | STRATHDOWNIE | VIC | VIC FAR COUNTRY | |
| 3312 | WANDO VALE | VIC | VIC FAR COUNTRY | |
| 3314 | CAVENDISH | VIC | VIC FAR COUNTRY | |
| 3315 | COLERAINE | VIC | VIC FAR COUNTRY | |
| 3315 | MELVILLE FOREST | VIC | VIC FAR COUNTRY | |
| 3315 | NAREEN | VIC | VIC FAR COUNTRY | |
| 3317 | HARROW | VIC | VIC FAR COUNTRY | |
| 3318 | CONNEWIRRICOO | VIC | VIC FAR COUNTRY | |
| 3318 | EDENHOPE | VIC | VIC FAR COUNTRY | |
| 3318 | LANGKOOP | VIC | VIC FAR COUNTRY | |
| 3319 | APSLEY | VIC | VIC FAR COUNTRY | |
| 3319 | BENAYEO | VIC | VIC FAR COUNTRY | |
| 3321 | INVERLEIGH | VIC | VIC FAR COUNTRY | |
| 3322 | CRESSY | VIC | VIC FAR COUNTRY | |
| 3323 | BERRYBANK | VIC | VIC FAR COUNTRY | |
| 3323 | DUVERNEY | VIC | VIC FAR COUNTRY | |
| 3324 | LISMORE | VIC | VIC FAR COUNTRY | |
| 3325 | DERRINALLUM | VIC | VIC FAR COUNTRY | |
| 3328 | TEESDALE | VIC | VIC FAR COUNTRY | |
| 3329 | BARUNAH PARK | VIC | VIC FAR COUNTRY | |
| 3329 | SHELFORD | VIC | VIC FAR COUNTRY | |
| 3330 | ROKEWOOD | VIC | VIC FAR COUNTRY | |
| 3331 | BANNOCKBURN | VIC | VIC FAR COUNTRY | |
| 3331 | GHERINGHAP | VIC | VIC FAR COUNTRY | |
| 3331 | MAUDE | VIC | VIC FAR COUNTRY | |
| 3331 | RUSSELLS BRIDGE | VIC | VIC FAR COUNTRY | |
| 3331 | SHE OAKS | VIC | VIC FAR COUNTRY | |
| 3331 | STEIGLITZ | VIC | VIC FAR COUNTRY | |
| 3331 | SUTHERLANDS CREEK | VIC | VIC FAR COUNTRY | |
| 3332 | LETHBRIDGE | VIC | VIC FAR COUNTRY | |
| 3333 | MEREDITH | VIC | VIC FAR COUNTRY | |
| 3334 | ELAINE | VIC | VIC FAR COUNTRY | |
| 3334 | MORRISONS | VIC | VIC FAR COUNTRY | |
| 3335 | PLUMPTON | VIC | Melton | MELB NORTH WEST |
| 3335 | ROCKBANK | VIC | MELB NORTH WEST | |
| 3337 | KURUNJANG | VIC | MELB NORTH WEST | |
| 3337 | MELTON | VIC | MELB NORTH WEST | |
| 3337 | TOOLERN VALE | VIC | MELB NORTH WEST | |
| 3338 | BROOKFIELD | VIC | MELB NORTH WEST | |
| 3338 | EXFORD | VIC | MELB NORTH WEST | |
| 3338 | MELTON SOUTH | VIC | MELB NORTH WEST | |
| 3340 | BACCHUS MARSH | VIC | MELB NORTH WEST | |
| 3340 | BALLIANG | VIC | MELB NORTH WEST | |
| 3340 | COIMADAI | VIC | MELB NORTH WEST | |
| 3340 | GLENMORE | VIC | MELB NORTH WEST | |
| 3340 | PARWAN | VIC | MELB NORTH WEST | |
| 3340 | ROWSLEY | VIC | MELB NORTH WEST | |
| 3341 | GREENDALE | VIC | MELB NORTH WEST | |
| 3341 | KOROBEIT | VIC | MELB NORTH WEST | |
| 3341 | MYRNIONG | VIC | MELB NORTH WEST | |
| 3342 | BALLAN | VIC | VIC FAR COUNTRY | |
| 3342 | BEREMBOKE | VIC | VIC FAR COUNTRY | |
| 3342 | BLAKEVILLE | VIC | VIC FAR COUNTRY | |
| 3342 | MOUNT WALLACE | VIC | VIC FAR COUNTRY | |
| 3345 | GORDON | VIC | VIC FAR COUNTRY | |
| 3350 | GOLDEN POINT | VIC | Ballarat | VIC COUNTRY |
| 3350 | ALFREDTON | VIC | VIC COUNTRY | |
| 3350 | BALLARAT | VIC | VIC COUNTRY | |
| 3350 | BALLARAT NORTH | VIC | VIC COUNTRY | |
| 3350 | BALLARAT WEST | VIC | VIC COUNTRY | |
| 3350 | BLACK HILL | VIC | VIC COUNTRY | |
| 3350 | BROWN HILL | VIC | VIC COUNTRY | |
| 3350 | CANADIAN | VIC | VIC COUNTRY | |
| 3350 | EUREKA | VIC | VIC COUNTRY | |
| 3350 | LAKE WENDOUREE | VIC | VIC COUNTRY | |
| 3350 | MOUNT CLEAR | VIC | VIC COUNTRY | |
| 3350 | MOUNT HELEN | VIC | VIC COUNTRY | |
| 3350 | MOUNT PLEASANT | VIC | VIC COUNTRY | |
| 3350 | NERRINA | VIC | VIC COUNTRY | |
| 3350 | REDAN | VIC | VIC COUNTRY | |
| 3350 | SOVEREIGN HILL | VIC | VIC COUNTRY | |
| 3351 | BERRINGA | VIC | VIC COUNTRY | |
| 3351 | CAPE CLEAR | VIC | VIC COUNTRY | |
| 3351 | CARNGHAM | VIC | VIC COUNTRY | |
| 3351 | CHEPSTOWE | VIC | VIC COUNTRY | |
| 3351 | HADDON | VIC | VIC COUNTRY | |
| 3351 | HILLCREST | VIC | VIC COUNTRY | |
| 3351 | ILLABAROOK | VIC | VIC COUNTRY | |
| 3351 | LAKE BOLAC | VIC | VIC COUNTRY | |
| 3351 | MININERA | VIC | VIC COUNTRY | |
| 3351 | NERRIN NERRIN | VIC | VIC COUNTRY | |
| 3351 | ROKEWOOD JUNCTION | VIC | VIC COUNTRY | |
| 3351 | ROSS CREEK | VIC | VIC COUNTRY | |
| 3351 | SCARSDALE | VIC | VIC COUNTRY | |
| 3351 | SMYTHES CREEK | VIC | VIC COUNTRY | |
| 3351 | SMYTHESDALE | VIC | VIC COUNTRY | |
| 3351 | SNAKE VALLEY | VIC | VIC COUNTRY | |
| 3351 | STREATHAM | VIC | VIC COUNTRY | |
| 3351 | WESTMERE | VIC | VIC COUNTRY | |
| 3352 | ADDINGTON | VIC | VIC COUNTRY | |
| 3352 | BLOWHARD | VIC | VIC COUNTRY | |
| 3352 | BOLWARRAH | VIC | VIC COUNTRY | |
| 3352 | BULLAROOK | VIC | VIC COUNTRY | |
| 3352 | BUNGAREE | VIC | VIC COUNTRY | |
| 3352 | BURRUMBEET | VIC | VIC COUNTRY | |
| 3352 | CAMBRIAN HILL | VIC | VIC COUNTRY | |
| 3352 | CARDIGAN | VIC | VIC COUNTRY | |
| 3352 | CLARENDON | VIC | VIC COUNTRY | |
| 3352 | CLARKES HILL | VIC | VIC COUNTRY | |
| 3352 | CORINDHAP | VIC | VIC COUNTRY | |
| 3352 | DEAN | VIC | VIC COUNTRY | |
| 3352 | DEREEL | VIC | VIC COUNTRY | |
| 3352 | DUNNSTOWN | VIC | VIC COUNTRY | |
| 3352 | DURHAM LEAD | VIC | VIC COUNTRY | |
| 3352 | ENFIELD | VIC | VIC COUNTRY | |
| 3352 | INVERMAY | VIC | VIC COUNTRY | |
| 3352 | LAL LAL | VIC | VIC COUNTRY | |
| 3352 | LEARMONTH | VIC | VIC COUNTRY | |
| 3352 | LEIGH CREEK | VIC | VIC COUNTRY | |
| 3352 | LEXTON | VIC | VIC COUNTRY | |
| 3352 | MAGPIE | VIC | VIC COUNTRY | |
| 3352 | MILLBROOK | VIC | VIC COUNTRY | |
| 3352 | MINERS REST | VIC | VIC COUNTRY | |
| 3352 | MITCHELL PARK | VIC | VIC COUNTRY | |
| 3352 | MOLLONGGHIP | VIC | VIC COUNTRY | |
| 3352 | MOUNT EGERTON | VIC | VIC COUNTRY | |
| 3352 | MOUNT ROWAN | VIC | VIC COUNTRY | |
| 3352 | NAPOLEONS | VIC | VIC COUNTRY | |
| 3352 | NAVIGATORS | VIC | VIC COUNTRY | |
| 3352 | POOTILLA | VIC | VIC COUNTRY | |
| 3352 | SCOTSBURN | VIC | VIC COUNTRY | |
| 3352 | SPRINGBANK | VIC | VIC COUNTRY | |
| 3352 | WALLACE | VIC | VIC COUNTRY | |
| 3352 | WARRENHEIP | VIC | VIC COUNTRY | |
| 3352 | WAUBRA | VIC | VIC COUNTRY | |
| 3352 | WEATHERBOARD | VIC | VIC COUNTRY | |
| 3352 | WERNETH | VIC | VIC COUNTRY | |
| 3352 | WINDERMERE | VIC | VIC COUNTRY | |
| 3352 | YENDON | VIC | VIC COUNTRY | |
| 3354 | BALLARAT MC | VIC | VIC COUNTRY | |
| 3355 | MITCHELL PARK | VIC | VIC COUNTRY | |
| 3355 | WENDOUREE | VIC | VIC COUNTRY | |
| 3356 | DELACOMBE | VIC | VIC COUNTRY | |
| 3356 | SEBASTOPOL | VIC | VIC COUNTRY | |
| 3357 | BUNINYONG | VIC | VIC COUNTRY | |
| 3360 | LINTON | VIC | VIC FAR COUNTRY | |
| 3361 | CARRANBALLAC | VIC | VIC FAR COUNTRY | |
| 3361 | SKIPTON | VIC | VIC FAR COUNTRY | |
| 3363 | CRESWICK | VIC | VIC FAR COUNTRY | |
| 3364 | ASCOT | VIC | Creswick | VIC FAR COUNTRY |
| 3364 | ALLENDALE | VIC | VIC FAR COUNTRY | |
| 3364 | BARKSTEAD | VIC | VIC FAR COUNTRY | |
| 3364 | BLAMPIED | VIC | VIC FAR COUNTRY | |
| 3364 | BROOMFIELD | VIC | VIC FAR COUNTRY | |
| 3364 | CAMPBELLTOWN | VIC | VIC FAR COUNTRY | |
| 3364 | COGHILLS CREEK | VIC | VIC FAR COUNTRY | |
| 3364 | KINGSTON | VIC | VIC FAR COUNTRY | |
| 3364 | NEWLYN | VIC | VIC FAR COUNTRY | |
| 3364 | ROCKLYN | VIC | VIC FAR COUNTRY | |
| 3364 | SMEATON | VIC | VIC FAR COUNTRY | |
| 3370 | CLUNES | VIC | VIC FAR COUNTRY | |
| 3370 | ULLINA | VIC | VIC FAR COUNTRY | |
| 3371 | STONY CREEK | VIC | Talbot | VIC FAR COUNTRY |
| 3371 | EVANSFORD | VIC | VIC FAR COUNTRY | |
| 3371 | TALBOT | VIC | VIC FAR COUNTRY | |
| 3373 | BEAUFORT | VIC | VIC FAR COUNTRY | |
| 3373 | TRAWALLA | VIC | VIC FAR COUNTRY | |
| 3375 | BAYINDEEN | VIC | VIC FAR COUNTRY | |
| 3375 | BUANGOR | VIC | VIC FAR COUNTRY | |
| 3377 | ARARAT | VIC | VIC FAR COUNTRY | |
| 3377 | CROWLANDS | VIC | VIC FAR COUNTRY | |
| 3377 | GREAT WESTERN | VIC | VIC FAR COUNTRY | |
| 3377 | MAROONA | VIC | VIC FAR COUNTRY | |
| 3377 | MOYSTON | VIC | VIC FAR COUNTRY | |
| 3377 | WARRAK | VIC | VIC FAR COUNTRY | |
| 3378 | TATYOON | VIC | VIC FAR COUNTRY | |
| 3379 | CHATSWORTH | VIC | VIC FAR COUNTRY | |
| 3379 | STAVELY | VIC | VIC FAR COUNTRY | |
| 3379 | WICKLIFFE | VIC | VIC FAR COUNTRY | |
| 3379 | WILLAURA | VIC | VIC FAR COUNTRY | |
| 3380 | STAWELL | VIC | VIC FAR COUNTRY | |
| 3381 | BARKLY | VIC | VIC FAR COUNTRY | |
| 3381 | CAMPBELLS BRIDGE | VIC | VIC FAR COUNTRY | |
| 3381 | HALLS GAP | VIC | VIC FAR COUNTRY | |
| 3381 | LUBECK | VIC | VIC FAR COUNTRY | |
| 3381 | POMONAL | VIC | VIC FAR COUNTRY | |
| 3384 | LANDSBOROUGH | VIC | VIC FAR COUNTRY | |
| 3384 | NAVARRE | VIC | VIC FAR COUNTRY | |
| 3385 | DADSWELLS BRIDGE | VIC | VIC FAR COUNTRY | |
| 3385 | GLENORCHY | VIC | VIC FAR COUNTRY | |
| 3387 | MARNOO | VIC | VIC FAR COUNTRY | |
| 3388 | BANYENA | VIC | VIC FAR COUNTRY | |
| 3388 | RUPANYUP | VIC | VIC FAR COUNTRY | |
| 3390 | MURTOA | VIC | VIC FAR COUNTRY | |
| 3391 | BRIM | VIC | VIC FAR COUNTRY | |
| 3392 | MINYIP | VIC | VIC FAR COUNTRY | |
| 3392 | SHEEP HILLS | VIC | VIC FAR COUNTRY | |
| 3393 | WARRACKNABEAL | VIC | VIC FAR COUNTRY | |
| 3395 | BEULAH | VIC | VIC FAR COUNTRY | |
| 3396 | HOPETOUN | VIC | VIC FAR COUNTRY | |
| 3400 | HORSHAM | VIC | VIC FAR COUNTRY | |
| 3401 | DOOEN | VIC | VIC FAR COUNTRY | |
| 3401 | GYMBOWEN | VIC | VIC FAR COUNTRY | |
| 3401 | JUNG | VIC | VIC FAR COUNTRY | |
| 3401 | KARNAK | VIC | VIC FAR COUNTRY | |
| 3401 | QUANTONG | VIC | VIC FAR COUNTRY | |
| 3401 | RIVERSIDE | VIC | VIC FAR COUNTRY | |
| 3401 | ROCKLANDS | VIC | VIC FAR COUNTRY | |
| 3401 | TELANGATUK EAST | VIC | VIC FAR COUNTRY | |
| 3401 | TOOLONDO | VIC | VIC FAR COUNTRY | |
| 3401 | WALLUP | VIC | VIC FAR COUNTRY | |
| 3407 | BALMORAL | VIC | VIC FAR COUNTRY | |
| 3407 | GATUM | VIC | VIC FAR COUNTRY | |
| 3407 | VASEY | VIC | VIC FAR COUNTRY | |
| 3409 | DOUGLAS | VIC | VIC FAR COUNTRY | |
| 3409 | MITRE | VIC | VIC FAR COUNTRY | |
| 3409 | NATIMUK | VIC | VIC FAR COUNTRY | |
| 3409 | NORADJUHA | VIC | VIC FAR COUNTRY | |
| 3409 | WOMBELANO | VIC | VIC FAR COUNTRY | |
| 3412 | GOROKE | VIC | VIC FAR COUNTRY | |
| 3413 | MINIMAY | VIC | VIC FAR COUNTRY | |
| 3413 | NEUARPURR | VIC | VIC FAR COUNTRY | |
| 3413 | OZENKADNOOK | VIC | VIC FAR COUNTRY | |
| 3413 | PERONNE | VIC | VIC FAR COUNTRY | |
| 3414 | ANTWERP | VIC | VIC FAR COUNTRY | |
| 3414 | DIMBOOLA | VIC | VIC FAR COUNTRY | |
| 3414 | TARRANYURK | VIC | VIC FAR COUNTRY | |
| 3415 | MIRAM | VIC | VIC FAR COUNTRY | |
| 3418 | GERANG GERUNG | VIC | VIC FAR COUNTRY | |
| 3418 | KIATA | VIC | VIC FAR COUNTRY | |
| 3418 | LAWLOIT | VIC | VIC FAR COUNTRY | |
| 3418 | NHILL | VIC | VIC FAR COUNTRY | |
| 3418 | YANAC | VIC | VIC FAR COUNTRY | |
| 3419 | KANIVA | VIC | VIC FAR COUNTRY | |
| 3420 | LILLIMUR | VIC | VIC FAR COUNTRY | |
| 3420 | SERVICETON | VIC | VIC FAR COUNTRY | |
| 3423 | JEPARIT | VIC | VIC FAR COUNTRY | |
| 3424 | RAINBOW | VIC | VIC FAR COUNTRY | |
| 3424 | YAAPEET | VIC | VIC FAR COUNTRY | |
| 3427 | DIGGERS REST | VIC | MELB NORTH WEST | |
| 3428 | BULLA | VIC | MELB NORTH WEST | |
| 3429 | SUNBURY | VIC | MELB NORTH WEST | |
| 3430 | CLARKEFIELD | VIC | MELB NORTH WEST | |
| 3431 | RIDDELLS CREEK | VIC | MELB NORTH WEST | |
| 3432 | BOLINDA | VIC | MELB NORTH WEST | |
| 3434 | KERRIE | VIC | MELB NORTH WEST | |
| 3434 | ROMSEY | VIC | MELB NORTH WEST | |
| 3435 | LANCEFIELD | VIC | MELB NORTH WEST | |
| 3437 | BULLENGAROOK | VIC | MELB NORTH WEST | |
| 3437 | GISBORNE | VIC | MELB NORTH WEST | |
| 3438 | NEW GISBORNE | VIC | MELB NORTH WEST | |
| 3440 | MACEDON | VIC | MELB NORTH WEST | |
| 3441 | MOUNT MACEDON | VIC | MELB NORTH WEST | |
| 3442 | ASHBOURNE | VIC | MELB NORTH WEST | |
| 3442 | CARLSRUHE | VIC | MELB NORTH WEST | |
| 3442 | HESKET | VIC | MELB NORTH WEST | |
| 3442 | NEWHAM | VIC | MELB NORTH WEST | |
| 3442 | ROCHFORD | VIC | MELB NORTH WEST | |
| 3442 | WOODEND | VIC | MELB NORTH WEST | |
| 3444 | KYNETON | VIC | VIC FAR COUNTRY | |
| 3444 | MIA MIA | VIC | VIC FAR COUNTRY | |
| 3444 | REDESDALE | VIC | VIC FAR COUNTRY | |
| 3444 | TYLDEN | VIC | VIC FAR COUNTRY | |
| 3446 | DRUMMOND NORTH | VIC | VIC FAR COUNTRY | |
| 3446 | MALMSBURY | VIC | VIC FAR COUNTRY | |
| 3447 | TARADALE | VIC | VIC FAR COUNTRY | |
| 3448 | ELPHINSTONE | VIC | VIC FAR COUNTRY | |
| 3448 | METCALFE | VIC | VIC FAR COUNTRY | |
| 3448 | SUTTON GRANGE | VIC | VIC FAR COUNTRY | |
| 3450 | CASTLEMAINE | VIC | VIC FAR COUNTRY | |
| 3451 | GOLDEN POINT | VIC | Castlemaine | VIC FAR COUNTRY |
| 3451 | BARKERS CREEK | VIC | VIC FAR COUNTRY | |
| 3451 | CAMPBELLS CREEK | VIC | VIC FAR COUNTRY | |
| 3451 | CHEWTON | VIC | VIC FAR COUNTRY | |
| 3451 | FRYERSTOWN | VIC | VIC FAR COUNTRY | |
| 3451 | GUILDFORD | VIC | VIC FAR COUNTRY | |
| 3451 | MUCKLEFORD | VIC | VIC FAR COUNTRY | |
| 3453 | HARCOURT | VIC | VIC FAR COUNTRY | |
| 3453 | RAVENSWOOD | VIC | VIC FAR COUNTRY | |
| 3458 | BLACKWOOD | VIC | VIC FAR COUNTRY | |
| 3458 | FERN HILL | VIC | VIC FAR COUNTRY | |
| 3458 | LERDERDERG | VIC | VIC FAR COUNTRY | |
| 3458 | NEWBURY | VIC | VIC FAR COUNTRY | |
| 3458 | TRENTHAM | VIC | VIC FAR COUNTRY | |
| 3460 | DAYLESFORD | VIC | VIC FAR COUNTRY | |
| 3461 | BULLARTO | VIC | VIC FAR COUNTRY | |
| 3461 | DRUMMOND | VIC | VIC FAR COUNTRY | |
| 3461 | FRANKLINFORD | VIC | VIC FAR COUNTRY | |
| 3461 | GLENLYON | VIC | VIC FAR COUNTRY | |
| 3461 | HEPBURN SPRINGS | VIC | VIC FAR COUNTRY | |
| 3461 | KORWEINGUBOORA | VIC | VIC FAR COUNTRY | |
| 3461 | LYONVILLE | VIC | VIC FAR COUNTRY | |
| 3461 | MUSK | VIC | VIC FAR COUNTRY | |
| 3461 | YANDOIT | VIC | VIC FAR COUNTRY | |
| 3462 | MUCKLEFORD SOUTH | VIC | VIC FAR COUNTRY | |
| 3462 | NEWSTEAD | VIC | VIC FAR COUNTRY | |
| 3463 | BARINGHUP | VIC | VIC FAR COUNTRY | |
| 3463 | LAANECOORIE | VIC | VIC FAR COUNTRY | |
| 3463 | MALDON | VIC | VIC FAR COUNTRY | |
| 3463 | SHELBOURNE | VIC | VIC FAR COUNTRY | |
| 3463 | WOODSTOCK WEST | VIC | VIC FAR COUNTRY | |
| 3464 | CARISBROOK | VIC | VIC FAR COUNTRY | |
| 3465 | GOLDEN POINT | VIC | Maryborough | VIC FAR COUNTRY |
| 3465 | ALMA | VIC | VIC FAR COUNTRY | |
| 3465 | CRAIGIE | VIC | VIC FAR COUNTRY | |
| 3465 | DAISY HILL | VIC | VIC FAR COUNTRY | |
| 3465 | MAJORCA | VIC | VIC FAR COUNTRY | |
| 3465 | MARYBOROUGH | VIC | VIC FAR COUNTRY | |
| 3465 | NATTE YALLOCK | VIC | VIC FAR COUNTRY | |
| 3465 | RATHSCAR | VIC | VIC FAR COUNTRY | |
| 3465 | SIMSON | VIC | VIC FAR COUNTRY | |
| 3465 | WAREEK | VIC | VIC FAR COUNTRY | |
| 3467 | AVOCA | VIC | VIC FAR COUNTRY | |
| 3468 | AMPHITHEATRE | VIC | VIC FAR COUNTRY | |
| 3468 | MOUNT LONARCH | VIC | VIC FAR COUNTRY | |
| 3469 | ELMHURST | VIC | VIC FAR COUNTRY | |
| 3472 | BET BET | VIC | VIC FAR COUNTRY | |
| 3472 | BETLEY | VIC | VIC FAR COUNTRY | |
| 3472 | DUNOLLY | VIC | VIC FAR COUNTRY | |
| 3472 | EDDINGTON | VIC | VIC FAR COUNTRY | |
| 3472 | GOLDSBOROUGH | VIC | VIC FAR COUNTRY | |
| 3472 | INKERMAN | VIC | VIC FAR COUNTRY | |
| 3472 | MOLIAGUL | VIC | VIC FAR COUNTRY | |
| 3475 | BEALIBA | VIC | VIC FAR COUNTRY | |
| 3475 | EMU | VIC | VIC FAR COUNTRY | |
| 3475 | LOGAN | VIC | VIC FAR COUNTRY | |
| 3478 | MOONAMBEL | VIC | VIC FAR COUNTRY | |
| 3478 | REDBANK | VIC | VIC FAR COUNTRY | |
| 3478 | ST ARNAUD | VIC | VIC FAR COUNTRY | |
| 3478 | STUART MILL | VIC | VIC FAR COUNTRY | |
| 3480 | AREEGRA | VIC | VIC FAR COUNTRY | |
| 3480 | CORACK | VIC | VIC FAR COUNTRY | |
| 3480 | DONALD | VIC | VIC FAR COUNTRY | |
| 3480 | LITCHFIELD | VIC | VIC FAR COUNTRY | |
| 3482 | WATCHEM | VIC | VIC FAR COUNTRY | |
| 3483 | BIRCHIP | VIC | VIC FAR COUNTRY | |
| 3485 | WATCHUPGA | VIC | VIC FAR COUNTRY | |
| 3485 | WOOMELANG | VIC | VIC FAR COUNTRY | |
| 3487 | LASCELLES | VIC | VIC FAR COUNTRY | |
| 3488 | SPEED | VIC | VIC FAR COUNTRY | |
| 3489 | TEMPY | VIC | VIC FAR COUNTRY | |
| 3490 | OUYEN | VIC | VIC FAR COUNTRY | |
| 3491 | PATCHEWOLLOCK | VIC | VIC FAR COUNTRY | |
| 3494 | CARWARP | VIC | VIC FAR COUNTRY | |
| 3494 | COLIGNAN | VIC | VIC FAR COUNTRY | |
| 3494 | NANGILOC | VIC | VIC FAR COUNTRY | |
| 3496 | CARDROSS | VIC | VIC FAR COUNTRY | |
| 3496 | CULLULLERAINE | VIC | VIC FAR COUNTRY | |
| 3496 | MERINGUR | VIC | VIC FAR COUNTRY | |
| 3496 | RED CLIFFS | VIC | VIC FAR COUNTRY | |
| 3496 | WERRIMULL | VIC | VIC FAR COUNTRY | |
| 3498 | IRYMPLE | VIC | VIC FAR COUNTRY | |
| 3500 | MILDURA | VIC | VIC FAR COUNTRY | |
| 3500 | PARINGI | NSW | VIC FAR COUNTRY | |
| 3501 | KOORLONG | VIC | VIC FAR COUNTRY | |
| 3501 | MILDURA CENTRE PLAZA | VIC | VIC FAR COUNTRY | |
| 3501 | NICHOLS POINT | VIC | VIC FAR COUNTRY | |
| 3505 | CABARITA | VIC | VIC FAR COUNTRY | |
| 3505 | MERBEIN | VIC | VIC FAR COUNTRY | |
| 3506 | COWANGIE | VIC | VIC FAR COUNTRY | |
| 3507 | WALPEUP | VIC | VIC FAR COUNTRY | |
| 3509 | UNDERBOOL | VIC | VIC FAR COUNTRY | |
| 3512 | MURRAYVILLE | VIC | VIC FAR COUNTRY | |
| 3515 | MARONG | VIC | VIC FAR COUNTRY | |
| 3516 | BRIDGEWATER ON LODDON | VIC | VIC FAR COUNTRY | |
| 3516 | DERBY | VIC | VIC FAR COUNTRY | |
| 3516 | LEICHARDT | VIC | VIC FAR COUNTRY | |
| 3517 | INGLEWOOD | VIC | VIC FAR COUNTRY | |
| 3517 | JARKLIN | VIC | VIC FAR COUNTRY | |
| 3517 | SALISBURY WEST | VIC | VIC FAR COUNTRY | |
| 3517 | SERPENTINE | VIC | VIC FAR COUNTRY | |
| 3518 | BERRIMAL | VIC | VIC FAR COUNTRY | |
| 3518 | BORUNG | VIC | VIC FAR COUNTRY | |
| 3518 | FERNIHURST | VIC | VIC FAR COUNTRY | |
| 3518 | MYSIA | VIC | VIC FAR COUNTRY | |
| 3518 | SKINNERS FLAT | VIC | VIC FAR COUNTRY | |
| 3518 | WEDDERBURN | VIC | VIC FAR COUNTRY | |
| 3518 | WOOLSHED FLAT | VIC | VIC FAR COUNTRY | |
| 3520 | KORONG VALE | VIC | VIC FAR COUNTRY | |
| 3521 | PYALONG | VIC | VIC FAR COUNTRY | |
| 3522 | TOOBORAC | VIC | VIC FAR COUNTRY | |
| 3523 | COSTERFIELD | VIC | VIC FAR COUNTRY | |
| 3523 | HEATHCOTE | VIC | VIC FAR COUNTRY | |
| 3523 | KNOWSLEY | VIC | VIC FAR COUNTRY | |
| 3525 | CHARLTON | VIC | VIC FAR COUNTRY | |
| 3525 | WYCHITELLA | VIC | VIC FAR COUNTRY | |
| 3527 | NINYEUNOOK | VIC | VIC FAR COUNTRY | |
| 3527 | WYCHEPROOF | VIC | VIC FAR COUNTRY | |
| 3529 | NULLAWIL | VIC | VIC FAR COUNTRY | |
| 3530 | CULGOA | VIC | VIC FAR COUNTRY | |
| 3531 | BERRIWILLOCK | VIC | VIC FAR COUNTRY | |
| 3533 | MYALL | VIC | Sea Lake | VIC FAR COUNTRY |
| 3533 | NANDALY | VIC | VIC FAR COUNTRY | |
| 3533 | SEA LAKE | VIC | VIC FAR COUNTRY | |
| 3537 | BOORT | VIC | VIC FAR COUNTRY | |
| 3537 | CANARY ISLAND | VIC | VIC FAR COUNTRY | |
| 3537 | GREDGWIN | VIC | VIC FAR COUNTRY | |
| 3540 | CANNIE | VIC | VIC FAR COUNTRY | |
| 3540 | QUAMBATOOK | VIC | VIC FAR COUNTRY | |
| 3542 | LALBERT | VIC | VIC FAR COUNTRY | |
| 3544 | ULTIMA | VIC | VIC FAR COUNTRY | |
| 3544 | WAITCHIE | VIC | VIC FAR COUNTRY | |
| 3546 | BOLTON | VIC | VIC FAR COUNTRY | |
| 3546 | CHINKAPOOK | VIC | VIC FAR COUNTRY | |
| 3546 | MANANGATANG | VIC | VIC FAR COUNTRY | |
| 3549 | ROBINVALE | VIC | VIC FAR COUNTRY | |
| 3550 | BENDIGO | VIC | VIC COUNTRY | |
| 3550 | KENNINGTON | VIC | VIC COUNTRY | |
| 3550 | LONG GULLY | VIC | VIC COUNTRY | |
| 3550 | NORTH BENDIGO | VIC | VIC COUNTRY | |
