Postcode Regions – 3000-3299
| Pcode | Locality | State | Comments | Book / Region |
| 3000 | MELBOURNE | VIC | MELBOURNE CITY | |
| 3002 | EAST MELBOURNE | VIC | MELBOURNE CITY | |
| 3003 | WEST MELBOURNE | VIC | MELBOURNE CITY | |
| 3004 | MELBOURNE | VIC | MELBOURNE CITY | |
| 3006 | SOUTHBANK | VIC | MOORABBIN | |
| 3008 | DOCKLANDS | VIC | MELBOURNE CITY | |
| 3010 | UNIVERSITY OF MELBOURNE | VIC | PRESTON | |
| 3011 | FOOTSCRAY | VIC | FOOTSCRAY | |
| 3011 | SEDDON | VIC | FOOTSCRAY | |
| 3012 | BROOKLYN | VIC | FOOTSCRAY | |
| 3012 | KINGSVILLE | VIC | FOOTSCRAY | |
| 3012 | MAIDSTONE | VIC | FOOTSCRAY | |
| 3012 | TOTTENHAM | VIC | FOOTSCRAY | |
| 3012 | WEST FOOTSCRAY | VIC | FOOTSCRAY | |
| 3013 | YARRAVILLE | VIC | FOOTSCRAY | |
| 3013 | YARRAVILLE WEST | VIC | FOOTSCRAY | |
| 3015 | NEWPORT | VIC | FOOTSCRAY | |
| 3015 | SOUTH KINGSVILLE | VIC | FOOTSCRAY | |
| 3015 | SPOTSWOOD | VIC | FOOTSCRAY | |
| 3016 | WILLIAMSTOWN | VIC | FOOTSCRAY | |
| 3018 | ALTONA | VIC | FOOTSCRAY | |
| 3018 | SEAHOLME | VIC | FOOTSCRAY | |
| 3019 | BRAYBROOK | VIC | FOOTSCRAY | |
| 3020 | ALBION | VIC | FOOTSCRAY | |
| 3020 | SUNSHINE | VIC | FOOTSCRAY | |
| 3021 | ALBANVALE | VIC | HAWTHORN | |
| 3021 | KEALBA | VIC | HAWTHORN | |
| 3021 | KINGS PARK | VIC | HAWTHORN | |
| 3021 | ST ALBANS | VIC | HAWTHORN | |
| 3022 | ARDEER | VIC | FOOTSCRAY | |
| 3023 | BURNSIDE | VIC | FOOTSCRAY | |
| 3023 | CAIRNLEA | VIC | FOOTSCRAY | |
| 3023 | CAROLINE SPRINGS | VIC | FOOTSCRAY | |
| 3023 | DEER PARK | VIC | FOOTSCRAY | |
| 3024 | MOUNT COTTRELL | VIC | MELB NORTH WEST | |
| 3024 | WYNDHAM VALE | VIC | MELB NORTH WEST | |
| 3025 | ALTONA NORTH | VIC | FOOTSCRAY | |
| 3026 | LAVERTON NORTH | VIC | MELB NORTH WEST | |
| 3027 | WILLIAMS LANDING | VIC | MELB NORTH WEST | |
| 3028 | ALTONA MEADOWS | VIC | MELB NORTH WEST | |
| 3028 | LAVERTON | VIC | MELB NORTH WEST | |
| 3028 | SEABROOK | VIC | MELB NORTH WEST | |
| 3029 | HOPPERS CROSSING | VIC | MELB NORTH WEST | |
| 3029 | TARNEIT | VIC | MELB NORTH WEST | |
| 3029 | TRUGANINA | VIC | MELB NORTH WEST | |
| 3030 | DERRIMUT | VIC | MELB NORTH WEST | |
| 3030 | POINT COOK | VIC | MELB NORTH WEST | |
| 3030 | WERRIBEE | VIC | MELB NORTH WEST | |
| 3031 | FLEMINGTON | VIC | FOOTSCRAY | |
| 3031 | KENSINGTON | VIC | FOOTSCRAY | |
| 3032 | ASCOT VALE | VIC | FOOTSCRAY | |
| 3032 | HIGHPOINT CITY | VIC | FOOTSCRAY | |
| 3032 | MARIBYRNONG | VIC | FOOTSCRAY | |
| 3032 | TRAVANCORE | VIC | FOOTSCRAY | |
| 3033 | KEILOR EAST | VIC | FOOTSCRAY | |
| 3034 | AVONDALE HEIGHTS | VIC | FOOTSCRAY | |
| 3036 | KEILOR | VIC | FOOTSCRAY | |
| 3036 | KEILOR NORTH | VIC | FOOTSCRAY | |
| 3037 | DELAHEY | VIC | HAWTHORN | |
| 3037 | HILLSIDE | VIC | HAWTHORN | |
| 3037 | SYDENHAM | VIC | HAWTHORN | |
| 3038 | KEILOR DOWNS | VIC | HAWTHORN | |
| 3038 | TAYLORS LAKES | VIC | HAWTHORN | |
| 3039 | MOONEE PONDS | VIC | FOOTSCRAY | |
| 3040 | ABERFELDIE | VIC | FOOTSCRAY | |
| 3040 | ESSENDON | VIC | FOOTSCRAY | |
| 3040 | ESSENDON WEST | VIC | FOOTSCRAY | |
| 3041 | ESSENDON NORTH | VIC | FOOTSCRAY | |
| 3041 | STRATHMORE | VIC | FOOTSCRAY | |
| 3041 | STRATHMORE HEIGHTS | VIC | FOOTSCRAY | |
| 3042 | AIRPORT WEST | VIC | FOOTSCRAY | |
| 3042 | KEILOR PARK | VIC | FOOTSCRAY | |
| 3042 | NIDDRIE | VIC | FOOTSCRAY | |
| 3043 | GLADSTONE PARK | VIC | FOOTSCRAY | |
| 3043 | GOWANBRAE | VIC | FOOTSCRAY | |
| 3043 | TULLAMARINE | VIC | FOOTSCRAY | |
| 3044 | PASCOE VALE | VIC | FOOTSCRAY | |
| 3044 | PASCOE VALE SOUTH | VIC | FOOTSCRAY | |
| 3045 | MELBOURNE AIRPORT | VIC | FOOTSCRAY | |
| 3046 | GLENROY | VIC | FOOTSCRAY | |
| 3046 | HADFIELD | VIC | FOOTSCRAY | |
| 3046 | OAK PARK | VIC | FOOTSCRAY | |
| 3047 | BROADMEADOWS | VIC | MELB NORTH WEST | |
| 3047 | DALLAS | VIC | MELB NORTH WEST | |
| 3047 | JACANA | VIC | MELB NORTH WEST | |
| 3048 | COOLAROO | VIC | MELB NORTH WEST | |
| 3048 | MEADOW HEIGHTS | VIC | MELB NORTH WEST | |
| 3049 | ATTWOOD | VIC | MELB NORTH WEST | |
| 3049 | WESTMEADOWS | VIC | MELB NORTH WEST | |
| 3050 | ROYAL MELBOURNE HOSPITAL | VIC | PRESTON | |
| 3051 | NORTH MELBOURNE | VIC | MELBOURNE CITY | |
| 3052 | PARKVILLE | VIC | PRESTON | |
| 3053 | CARLTON | VIC | PRESTON | |
| 3054 | CARLTON NORTH | VIC | PRESTON | |
| 3055 | BRUNSWICK WEST | VIC | PRESTON | |
| 3056 | BRUNSWICK | VIC | PRESTON | |
| 3057 | BRUNSWICK EAST | VIC | PRESTON | |
| 3058 | COBURG | VIC | PRESTON | |
| 3058 | COBURG NORTH | VIC | PRESTON | |
| 3058 | MORELAND | VIC | PRESTON | |
| 3059 | GREENVALE | VIC | MELB NORTH WEST | |
| 3060 | FAWKNER | VIC | PRESTON | |
| 3061 | CAMPBELLFIELD | VIC | MELB NORTH WEST | |
| 3062 | SOMERTON | VIC | MELB NORTH WEST | |
| 3063 | OAKLANDS JUNCTION | VIC | MELB NORTH WEST | |
| 3063 | YUROKE | VIC | MELB NORTH WEST | |
| 3064 | CRAIGIEBURN | VIC | MELB NORTH WEST | |
| 3064 | DONNYBROOK | VIC | MELB NORTH WEST | |
| 3064 | KALKALLO | VIC | MELB NORTH WEST | |
| 3064 | MICKLEHAM | VIC | MELB NORTH WEST | |
| 3064 | ROXBURGH PARK | VIC | MELB NORTH WEST | |
| 3065 | FITZROY | VIC | PRESTON | |
| 3066 | COLLINGWOOD | VIC | PRESTON | |
| 3067 | ABBOTSFORD | VIC | PRESTON | |
| 3068 | CLIFTON HILL | VIC | PRESTON | |
| 3068 | FITZROY NORTH | VIC | PRESTON | |
| 3070 | NORTHCOTE | VIC | PRESTON | |
| 3071 | THORNBURY | VIC | PRESTON | |
| 3072 | PRESTON | VIC | PRESTON | |
| 3073 | RESERVOIR | VIC | PRESTON | |
| 3074 | THOMASTOWN | VIC | RINGWOOD | |
| 3075 | LALOR | VIC | RINGWOOD | |
| 3076 | EPPING | VIC | RINGWOOD | |
| 3076 | EPPING DC | VIC | RINGWOOD | |
| 3078 | ALPHINGTON | VIC | PRESTON | |
| 3078 | FAIRFIELD | VIC | PRESTON | |
| 3079 | IVANHOE | VIC | HAWTHORN | |
| 3079 | IVANHOE EAST | VIC | HAWTHORN | |
| 3081 | HEIDELBERG HEIGHTS | VIC | HAWTHORN | |
| 3081 | HEIDELBERG RGH | VIC | HAWTHORN | |
| 3081 | HEIDELBERG WEST | VIC | HAWTHORN | |
| 3082 | MILL PARK | VIC | RINGWOOD | |
| 3083 | BUNDOORA | VIC | PRESTON | |
| 3083 | KINGSBURY | VIC | PRESTON | |
| 3084 | EAGLEMONT | VIC | HAWTHORN | |
| 3084 | HEIDELBERG | VIC | HAWTHORN | |
| 3084 | ROSANNA | VIC | HAWTHORN | |
| 3084 | VIEWBANK | VIC | HAWTHORN | |
| 3085 | MACLEOD | VIC | HAWTHORN | |
| 3085 | YALLAMBIE | VIC | HAWTHORN | |
| 3087 | WATSONIA | VIC | PRESTON | |
| 3088 | BRIAR HILL | VIC | PRESTON | |
| 3088 | GREENSBOROUGH | VIC | PRESTON | |
| 3088 | SAINT HELENA | VIC | PRESTON | |
| 3089 | DIAMOND CREEK | VIC | MELB NORTH WEST | |
| 3090 | PLENTY | VIC | MELB NORTH WEST | |
| 3091 | YARRAMBAT | VIC | MELB NORTH WEST | |
| 3093 | LOWER PLENTY | VIC | PRESTON | |
| 3094 | MONTMORENCY | VIC | PRESTON | |
| 3095 | ELTHAM | VIC | MELB NORTH WEST | |
| 3095 | ELTHAM NORTH | VIC | MELB NORTH WEST | |
| 3095 | RESEARCH | VIC | MELB NORTH WEST | |
| 3096 | WATTLE GLEN | VIC | MELB NORTH WEST | |
| 3097 | BEND OF ISLANDS | VIC | MELB NORTH WEST | |
| 3097 | KANGAROO GROUND | VIC | MELB NORTH WEST | |
| 3097 | WATSONS CREEK | VIC | MELB NORTH WEST | |
| 3099 | ARTHURS CREEK | VIC | MELB NORTH WEST | |
| 3099 | COTTLES BRIDGE | VIC | MELB NORTH WEST | |
| 3099 | HURSTBRIDGE | VIC | MELB NORTH WEST | |
| 3099 | NUTFIELD | VIC | MELB NORTH WEST | |
| 3099 | STRATHEWEN | VIC | MELB NORTH WEST | |
| 3101 | KEW | VIC | HAWTHORN | |
| 3102 | KEW EAST | VIC | HAWTHORN | |
| 3103 | BALWYN | VIC | HAWTHORN | |
| 3104 | BALWYN NORTH | VIC | HAWTHORN | |
| 3105 | BULLEEN | VIC | RINGWOOD | |
| 3106 | TEMPLESTOWE | VIC | RINGWOOD | |
| 3107 | TEMPLESTOWE LOWER | VIC | RINGWOOD | |
| 3108 | DONCASTER | VIC | RINGWOOD | |
| 3109 | DONCASTER EAST | VIC | RINGWOOD | |
| 3111 | DONVALE | VIC | RINGWOOD | |
| 3113 | NORTH WARRANDYTE | VIC | RINGWOOD | |
| 3113 | WARRANDYTE | VIC | RINGWOOD | |
| 3114 | PARK ORCHARDS | VIC | RINGWOOD | |
| 3115 | WONGA PARK | VIC | RINGWOOD | |
| 3116 | CHIRNSIDE PARK | VIC | RINGWOOD | |
| 3121 | BURNLEY | VIC | MOORABBIN | |
| 3121 | CREMORNE | VIC | MOORABBIN | |
| 3121 | RICHMOND | VIC | MOORABBIN | |
| 3122 | HAWTHORN | VIC | HAWTHORN | |
| 3123 | HAWTHORN EAST | VIC | HAWTHORN | |
| 3124 | CAMBERWELL | VIC | HAWTHORN | |
| 3125 | BURWOOD | VIC | HAWTHORN | |
| 3126 | CANTERBURY | VIC | HAWTHORN | |
| 3127 | MONT ALBERT | VIC | FERNTREE GULLY | |
| 3127 | SURREY HILLS | VIC | FERNTREE GULLY | |
| 3128 | BOX HILL | VIC | FERNTREE GULLY | |
| 3128 | BOX HILL SOUTH | VIC | FERNTREE GULLY | |
| 3129 | BOX HILL NORTH | VIC | FERNTREE GULLY | |
| 3129 | MONT ALBERT NORTH | VIC | FERNTREE GULLY | |
| 3130 | BLACKBURN | VIC | FERNTREE GULLY | |
| 3130 | BLACKBURN NORTH | VIC | FERNTREE GULLY | |
| 3130 | BLACKBURN SOUTH | VIC | FERNTREE GULLY | |
| 3131 | FOREST HILL | VIC | FERNTREE GULLY | |
| 3131 | NUNAWADING | VIC | FERNTREE GULLY | |
| 3132 | MITCHAM | VIC | FERNTREE GULLY | |
| 3133 | VERMONT | VIC | FERNTREE GULLY | |
| 3133 | VERMONT SOUTH | VIC | FERNTREE GULLY | |
| 3134 | RINGWOOD | VIC | RINGWOOD | |
| 3134 | RINGWOOD NORTH | VIC | RINGWOOD | |
| 3134 | WARRANDYTE SOUTH | VIC | RINGWOOD | |
| 3134 | WARRANWOOD | VIC | RINGWOOD | |
| 3135 | HEATHMONT | VIC | RINGWOOD | |
| 3135 | RINGWOOD EAST | VIC | RINGWOOD | |
| 3136 | CROYDON | VIC | RINGWOOD | |
| 3136 | CROYDON HILLS | VIC | RINGWOOD | |
| 3136 | CROYDON NORTH | VIC | RINGWOOD | |
| 3136 | CROYDON SOUTH | VIC | RINGWOOD | |
| 3137 | KILSYTH | VIC | RINGWOOD | |
| 3137 | KILSYTH SOUTH | VIC | RINGWOOD | |
| 3138 | MOOROOLBARK | VIC | RINGWOOD | |
| 3139 | HODDLES CREEK | VIC | RINGWOOD | |
| 3139 | LAUNCHING PLACE | VIC | RINGWOOD | |
| 3139 | SEVILLE | VIC | RINGWOOD | |
| 3139 | WANDIN NORTH | VIC | RINGWOOD | |
| 3139 | WOORI YALLOCK | VIC | RINGWOOD | |
| 3139 | YELLINGBO | VIC | RINGWOOD | |
| 3140 | LILYDALE | VIC | RINGWOOD | |
| 3141 | SOUTH YARRA | VIC | MOORABBIN | |
| 3142 | TOORAK | VIC | MOORABBIN | |
| 3143 | ARMADALE | VIC | HAWTHORN | |
| 3144 | KOOYONG | VIC | HAWTHORN | |
| 3144 | MALVERN | VIC | HAWTHORN | |
| 3145 | CAULFIELD EAST | VIC | MULGRAVE | |
| 3145 | MALVERN EAST | VIC | MULGRAVE | |
| 3146 | GLEN IRIS | VIC | HAWTHORN | |
| 3147 | ASHBURTON | VIC | HAWTHORN | |
| 3147 | ASHWOOD | VIC | HAWTHORN | |
| 3148 | CHADSTONE | VIC | MULGRAVE | |
| 3149 | MOUNT WAVERLEY | VIC | MULGRAVE | |
| 3150 | GLEN WAVERLEY | VIC | MULGRAVE | |
| 3150 | WHEELERS HILL | VIC | MULGRAVE | |
| 3151 | BURWOOD EAST | VIC | HAWTHORN | |
| 3152 | KNOX CITY CENTRE | VIC | FERNTREE GULLY | |
| 3152 | WANTIRNA | VIC | FERNTREE GULLY | |
| 3152 | WANTIRNA SOUTH | VIC | FERNTREE GULLY | |
| 3153 | BAYSWATER | VIC | FERNTREE GULLY | |
| 3153 | BAYSWATER NORTH | VIC | FERNTREE GULLY | |
| 3154 | THE BASIN | VIC | FERNTREE GULLY | |
| 3155 | BORONIA | VIC | FERNTREE GULLY | |
| 3156 | FERNTREE GULLY | VIC | FERNTREE GULLY | |
| 3156 | LYSTERFIELD | VIC | FERNTREE GULLY | |
| 3156 | UPPER FERNTREE GULLY | VIC | FERNTREE GULLY | |
| 3158 | UPWEY | VIC | FERNTREE GULLY | |
| 3159 | MENZIES CREEK | VIC | FERNTREE GULLY | |
| 3159 | SELBY | VIC | FERNTREE GULLY | |
| 3160 | BELGRAVE | VIC | FERNTREE GULLY | |
| 3160 | TECOMA | VIC | FERNTREE GULLY | |
| 3161 | CAULFIELD NORTH | VIC | MULGRAVE | |
| 3162 | CAULFIELD | VIC | MULGRAVE | |
| 3162 | CAULFIELD SOUTH | VIC | MULGRAVE | |
| 3163 | CARNEGIE | VIC | MULGRAVE | |
| 3163 | GLEN HUNTLY | VIC | MULGRAVE | |
| 3163 | MURRUMBEENA | VIC | MULGRAVE | |
| 3165 | BENTLEIGH EAST | VIC | MULGRAVE | |
| 3166 | HUGHESDALE | VIC | MULGRAVE | |
| 3166 | HUNTINGDALE | VIC | MULGRAVE | |
| 3166 | OAKLEIGH | VIC | MULGRAVE | |
| 3166 | OAKLEIGH EAST | VIC | MULGRAVE | |
| 3167 | OAKLEIGH SOUTH | VIC | MULGRAVE | |
| 3168 | CLAYTON | VIC | MULGRAVE | |
| 3168 | NOTTING HILL | VIC | MULGRAVE | |
| 3169 | CLARINDA | VIC | MULGRAVE | |
| 3169 | CLAYTON SOUTH | VIC | MULGRAVE | |
| 3170 | MULGRAVE | VIC | MULGRAVE | |
| 3171 | SPRINGVALE | VIC | MULGRAVE | |
| 3172 | DINGLEY VILLAGE | VIC | DANDENONG | |
| 3172 | SPRINGVALE SOUTH | VIC | DANDENONG | |
| 3173 | KEYSBOROUGH | VIC | DANDENONG | |
| 3174 | NOBLE PARK | VIC | MULGRAVE | |
| 3174 | NOBLE PARK NORTH | VIC | MULGRAVE | |
| 3175 | BANGHOLME | VIC | DANDENONG | |
| 3175 | DANDENONG | VIC | DANDENONG | |
| 3175 | DANDENONG SOUTH | VIC | DANDENONG | |
| 3177 | DOVETON | VIC | DANDENONG | |
| 3178 | ROWVILLE | VIC | FERNTREE GULLY | |
| 3179 | SCORESBY | VIC | FERNTREE GULLY | |
| 3180 | KNOXFIELD | VIC | FERNTREE GULLY | |
| 3181 | PRAHRAN | VIC | MOORABBIN | |
| 3181 | WINDSOR | VIC | MOORABBIN | |
| 3182 | ST KILDA | VIC | MOORABBIN | |
| 3182 | ST KILDA WEST | VIC | MOORABBIN | |
| 3183 | BALACLAVA | VIC | MOORABBIN | |
| 3183 | ST KILDA EAST | VIC | MOORABBIN | |
| 3184 | ELWOOD | VIC | MOORABBIN | |
| 3185 | ELSTERNWICK | VIC | MOORABBIN | |
| 3185 | GARDENVALE | VIC | MOORABBIN | |
| 3185 | RIPPONLEA | VIC | MOORABBIN | |
| 3186 | BRIGHTON | VIC | MOORABBIN | |
| 3187 | BRIGHTON EAST | VIC | MOORABBIN | |
| 3188 | HAMPTON | VIC | DANDENONG | |
| 3188 | HAMPTON EAST | VIC | DANDENONG | |
| 3189 | MOORABBIN | VIC | DANDENONG | |
| 3189 | MOORABBIN EAST | VIC | DANDENONG | |
| 3190 | HIGHETT | VIC | DANDENONG | |
| 3191 | SANDRINGHAM | VIC | DANDENONG | |
| 3192 | CHELTENHAM | VIC | DANDENONG | |
| 3192 | SOUTHLAND CENTRE | VIC | DANDENONG | |
| 3193 | BEAUMARIS | VIC | DANDENONG | |
| 3193 | BLACK ROCK | VIC | DANDENONG | |
| 3194 | MENTONE | VIC | DANDENONG | |
| 3194 | MOORABBIN AIRPORT | VIC | DANDENONG | |
| 3195 | ASPENDALE | VIC | DANDENONG | |
| 3195 | ASPENDALE GARDENS | VIC | DANDENONG | |
| 3195 | BRAESIDE | VIC | DANDENONG | |
| 3195 | MORDIALLOC | VIC | DANDENONG | |
| 3195 | PARKDALE | VIC | DANDENONG | |
| 3195 | WATERWAYS | VIC | DANDENONG | |
| 3196 | BONBEACH | VIC | DANDENONG | |
| 3196 | CHELSEA | VIC | DANDENONG | |
| 3196 | CHELSEA HEIGHTS | VIC | DANDENONG | |
| 3196 | EDITHVALE | VIC | DANDENONG | |
| 3197 | CARRUM | VIC | FRANKSTON | |
| 3197 | PATTERSON LAKES | VIC | FRANKSTON | |
| 3198 | SEAFORD | VIC | FRANKSTON | |
| 3199 | FRANKSTON | VIC | FRANKSTON | |
| 3200 | FRANKSTON NORTH | VIC | FRANKSTON | |
| 3201 | CARRUM DOWNS | VIC | FRANKSTON | |
| 3202 | HEATHERTON | VIC | DANDENONG | |
| 3204 | BENTLEIGH | VIC | DANDENONG | |
| 3204 | MCKINNON | VIC | DANDENONG | |
| 3204 | ORMOND | VIC | DANDENONG | |
| 3205 | SOUTH MELBOURNE | VIC | MOORABBIN | |
| 3205 | SOUTH MELBOURNE DC | VIC | MOORABBIN | |
| 3206 | ALBERT PARK | VIC | MOORABBIN | |
| 3206 | MIDDLE PARK | VIC | MOORABBIN | |
| 3207 | PORT MELBOURNE | VIC | MOORABBIN | |
| 3211 | LITTLE RIVER | VIC | VIC COUNTRY | |
| 3212 | LARA | VIC | VIC COUNTRY | |
| 3214 | CORIO | VIC | VIC COUNTRY | |
| 3214 | NORLANE | VIC | VIC COUNTRY | |
| 3214 | NORTH SHORE | VIC | VIC COUNTRY | |
| 3215 | BELL PARK | VIC | VIC COUNTRY | |
| 3215 | BELL POST HILL | VIC | VIC COUNTRY | |
| 3215 | HAMLYN HEIGHTS | VIC | VIC COUNTRY | |
| 3215 | NORTH GEELONG | VIC | VIC COUNTRY | |
| 3216 | BELMONT | VIC | VIC COUNTRY | |
| 3216 | FRESHWATER CREEK | VIC | VIC COUNTRY | |
| 3216 | GROVEDALE | VIC | VIC COUNTRY | |
| 3216 | HIGHTON | VIC | VIC COUNTRY | |
| 3216 | MARSHALL | VIC | VIC COUNTRY | |
| 3216 | MOUNT DUNEED | VIC | VIC COUNTRY | |
| 3216 | WANDANA HEIGHTS | VIC | VIC COUNTRY | |
| 3216 | WAURN PONDS | VIC | VIC COUNTRY | |
| 3217 | DEAKIN UNIVERSITY | VIC | Geelong | VIC COUNTRY |
| 3218 | GEELONG WEST | VIC | VIC COUNTRY | |
| 3218 | HERNE HILL | VIC | VIC COUNTRY | |
| 3218 | MANIFOLD HEIGHTS | VIC | VIC COUNTRY | |
| 3219 | BREAKWATER | VIC | VIC COUNTRY | |
| 3219 | EAST GEELONG | VIC | VIC COUNTRY | |
| 3219 | NEWCOMB | VIC | VIC COUNTRY | |
| 3219 | ST ALBANS PARK | VIC | VIC COUNTRY | |
| 3219 | WHITTINGTON | VIC | VIC COUNTRY | |
| 3220 | NEWTOWN | VIC | Geelong | VIC COUNTRY |
| 3220 | GEELONG | VIC | VIC COUNTRY | |
| 3221 | ANAKIE | VIC | VIC FAR COUNTRY | |
| 3221 | BARRABOOL | VIC | VIC FAR COUNTRY | |
| 3221 | BATESFORD | VIC | VIC FAR COUNTRY | |
| 3221 | BELLARINE | VIC | VIC FAR COUNTRY | |
| 3221 | CERES | VIC | VIC FAR COUNTRY | |
| 3221 | FYANSFORD | VIC | VIC FAR COUNTRY | |
| 3221 | GNARWARRE | VIC | VIC FAR COUNTRY | |
| 3221 | KENNETT RIVER | VIC | VIC FAR COUNTRY | |
| 3221 | LOVELY BANKS | VIC | VIC FAR COUNTRY | |
| 3221 | MOOLAP | VIC | VIC FAR COUNTRY | |
| 3221 | MOORABOOL | VIC | VIC FAR COUNTRY | |
| 3221 | MURGHEBOLUC | VIC | VIC FAR COUNTRY | |
| 3221 | STAUGHTON VALE | VIC | VIC FAR COUNTRY | |
| 3221 | STONEHAVEN | VIC | VIC FAR COUNTRY | |
| 3221 | WALLINGTON | VIC | VIC FAR COUNTRY | |
| 3221 | WONGARRA | VIC | VIC FAR COUNTRY | |
| 3221 | WYE RIVER | VIC | VIC FAR COUNTRY | |
| 3222 | CLIFTON SPRINGS | VIC | VIC FAR COUNTRY | |
| 3222 | CURLEWIS | VIC | VIC FAR COUNTRY | |
| 3222 | DRYSDALE | VIC | VIC FAR COUNTRY | |
| 3222 | MANNERIM | VIC | VIC FAR COUNTRY | |
| 3222 | MARCUS HILL | VIC | VIC FAR COUNTRY | |
| 3223 | INDENTED HEAD | VIC | VIC FAR COUNTRY | |
| 3223 | PORTARLINGTON | VIC | VIC FAR COUNTRY | |
| 3223 | ST LEONARDS | VIC | VIC FAR COUNTRY | |
| 3224 | LEOPOLD | VIC | VIC FAR COUNTRY | |
| 3225 | POINT LONSDALE | VIC | VIC FAR COUNTRY | |
| 3225 | QUEENSCLIFF | VIC | VIC FAR COUNTRY | |
| 3226 | OCEAN GROVE | VIC | VIC FAR COUNTRY | |
| 3227 | BARWON HEADS | VIC | VIC FAR COUNTRY | |
| 3227 | BREAMLEA | VIC | VIC FAR COUNTRY | |
| 3227 | CONNEWARRE | VIC | VIC FAR COUNTRY | |
| 3228 | BELLBRAE | VIC | VIC FAR COUNTRY | |
| 3228 | JAN JUC | VIC | VIC FAR COUNTRY | |
| 3228 | TORQUAY | VIC | VIC FAR COUNTRY | |
| 3230 | ANGLESEA | VIC | VIC FAR COUNTRY | |
| 3231 | AIREYS INLET | VIC | VIC FAR COUNTRY | |
| 3231 | EASTERN VIEW | VIC | VIC FAR COUNTRY | |
| 3231 | FAIRHAVEN | VIC | VIC FAR COUNTRY | |
| 3231 | MOGGS CREEK | VIC | VIC FAR COUNTRY | |
| 3232 | LORNE | VIC | VIC FAR COUNTRY | |
| 3233 | APOLLO BAY | VIC | VIC FAR COUNTRY | |
| 3233 | SKENES CREEK | VIC | VIC FAR COUNTRY | |
| 3235 | DEANS MARSH | VIC | VIC FAR COUNTRY | |
| 3236 | FORREST | VIC | VIC FAR COUNTRY | |
| 3237 | BEECH FOREST | VIC | VIC FAR COUNTRY | |
| 3237 | GELLIBRAND LOWER | VIC | VIC FAR COUNTRY | |
| 3238 | HORDERN VALE | VIC | VIC FAR COUNTRY | |
| 3238 | JOHANNA | VIC | VIC FAR COUNTRY | |
| 3238 | LAVERS HILL | VIC | VIC FAR COUNTRY | |
| 3239 | CARLISLE RIVER | VIC | VIC FAR COUNTRY | |
| 3239 | CHAPPLE VALE | VIC | VIC FAR COUNTRY | |
| 3239 | GELLIBRAND | VIC | VIC FAR COUNTRY | |
| 3239 | KENNEDYS CREEK | VIC | VIC FAR COUNTRY | |
| 3240 | BUCKLEY | VIC | VIC FAR COUNTRY | |
| 3240 | MODEWARRE | VIC | VIC FAR COUNTRY | |
| 3240 | MORIAC | VIC | VIC FAR COUNTRY | |
| 3240 | MOUNT MORIAC | VIC | VIC FAR COUNTRY | |
| 3241 | BAMBRA | VIC | VIC FAR COUNTRY | |
| 3241 | WINCHELSEA | VIC | VIC FAR COUNTRY | |
| 3241 | WURDIBOLUC | VIC | VIC FAR COUNTRY | |
| 3242 | BIRREGURRA | VIC | VIC FAR COUNTRY | |
| 3243 | BARWON DOWNS | VIC | VIC FAR COUNTRY | |
| 3243 | GERANGAMETE | VIC | VIC FAR COUNTRY | |
| 3243 | MURROON | VIC | VIC FAR COUNTRY | |
| 3243 | WARNCOORT | VIC | VIC FAR COUNTRY | |
| 3249 | ALVIE | VIC | VIC FAR COUNTRY | |
| 3249 | BARONGAROOK | VIC | VIC FAR COUNTRY | |
| 3249 | BARRAMUNGA | VIC | VIC FAR COUNTRY | |
| 3249 | CORAGULAC | VIC | VIC FAR COUNTRY | |
| 3249 | CORUNNUN | VIC | VIC FAR COUNTRY | |
| 3249 | DREEITE | VIC | VIC FAR COUNTRY | |
| 3249 | IRREWARRA | VIC | VIC FAR COUNTRY | |
| 3249 | KAWARREN | VIC | VIC FAR COUNTRY | |
| 3249 | LARPENT | VIC | VIC FAR COUNTRY | |
| 3249 | NALANGIL | VIC | VIC FAR COUNTRY | |
| 3249 | ONDIT | VIC | VIC FAR COUNTRY | |
| 3249 | PIRRON YALLOCK | VIC | VIC FAR COUNTRY | |
| 3249 | SWAN MARSH | VIC | VIC FAR COUNTRY | |
| 3249 | WARRION | VIC | VIC FAR COUNTRY | |
| 3249 | WOOL WOOL | VIC | VIC FAR COUNTRY | |
| 3249 | YEO | VIC | VIC FAR COUNTRY | |
| 3249 | YEODENE | VIC | VIC FAR COUNTRY | |
| 3250 | COLAC | VIC | VIC FAR COUNTRY | |
| 3250 | ELLIMINYT | VIC | VIC FAR COUNTRY | |
| 3251 | BEEAC | VIC | VIC FAR COUNTRY | |
| 3251 | CUNDARE NORTH | VIC | VIC FAR COUNTRY | |
| 3251 | WEERING | VIC | VIC FAR COUNTRY | |
| 3254 | COROROOKE | VIC | VIC FAR COUNTRY | |
| 3260 | BUNGADOR | VIC | VIC FAR COUNTRY | |
| 3260 | CAMPERDOWN | VIC | VIC FAR COUNTRY | |
| 3260 | GNOTUK | VIC | VIC FAR COUNTRY | |
| 3260 | POMBORNEIT | VIC | VIC FAR COUNTRY | |
| 3260 | STONYFORD | VIC | VIC FAR COUNTRY | |
| 3264 | TERANG | VIC | VIC FAR COUNTRY | |
| 3265 | BOORCAN | VIC | VIC FAR COUNTRY | |
