Postcode Regions – 3600-3999
| Pcode | Locality | State | Comments | Book / Region |
| 3607 | TABILK | VIC | VIC FAR COUNTRY | |
| 3608 | BAILIESTON | VIC | VIC FAR COUNTRY | |
| 3608 | GOULBURN WEIR | VIC | VIC FAR COUNTRY | |
| 3608 | GRAYTOWN | VIC | VIC FAR COUNTRY | |
| 3608 | NAGAMBIE | VIC | VIC FAR COUNTRY | |
| 3608 | WAHRING | VIC | VIC FAR COUNTRY | |
| 3610 | DHURRINGILE | VIC | VIC FAR COUNTRY | |
| 3610 | MURCHISON | VIC | VIC FAR COUNTRY | |
| 3612 | MOORA | VIC | VIC FAR COUNTRY | |
| 3612 | RUSHWORTH | VIC | VIC FAR COUNTRY | |
| 3612 | WANALTA | VIC | VIC FAR COUNTRY | |
| 3614 | TOOLAMBA | VIC | VIC FAR COUNTRY | |
| 3616 | COOMA | VIC | VIC FAR COUNTRY | |
| 3616 | GILLIESTON | VIC | VIC FAR COUNTRY | |
| 3616 | HARSTON | VIC | VIC FAR COUNTRY | |
| 3616 | TATURA | VIC | VIC FAR COUNTRY | |
| 3617 | BYRNESIDE | VIC | VIC FAR COUNTRY | |
| 3618 | MERRIGUM | VIC | VIC FAR COUNTRY | |
| 3620 | KYABRAM | VIC | VIC FAR COUNTRY | |
| 3620 | KYABRAM SOUTH | VIC | VIC FAR COUNTRY | |
| 3620 | LANCASTER | VIC | VIC FAR COUNTRY | |
| 3620 | WYUNA | VIC | VIC FAR COUNTRY | |
| 3621 | KOYUGA SOUTH | VIC | VIC FAR COUNTRY | |
| 3621 | TONGALA | VIC | VIC FAR COUNTRY | |
| 3621 | YAMBUNA | VIC | VIC FAR COUNTRY | |
| 3622 | KOYUGA | VIC | VIC FAR COUNTRY | |
| 3622 | STRATHALLAN | VIC | VIC FAR COUNTRY | |
| 3623 | STANHOPE | VIC | VIC FAR COUNTRY | |
| 3624 | GIRGARRE | VIC | VIC FAR COUNTRY | |
| 3629 | ARDMONA | VIC | VIC COUNTRY | |
| 3629 | COOMBOONA | VIC | VIC COUNTRY | |
| 3629 | MOOROOPNA | VIC | VIC COUNTRY | |
| 3629 | UNDERA | VIC | VIC COUNTRY | |
| 3630 | BRANDITT | VIC | VIC COUNTRY | |
| 3630 | CANIAMBO | VIC | VIC COUNTRY | |
| 3630 | COLLIVER | VIC | VIC COUNTRY | |
| 3630 | DUNKIRK | VIC | VIC COUNTRY | |
| 3630 | SHEPPARTON | VIC | VIC COUNTRY | |
| 3631 | ARCADIA | VIC | VIC FAR COUNTRY | |
| 3631 | COSGROVE | VIC | VIC FAR COUNTRY | |
| 3631 | KIALLA | VIC | VIC FAR COUNTRY | |
| 3631 | KIALLA EAST | VIC | VIC FAR COUNTRY | |
| 3631 | KIALLA WEST | VIC | VIC FAR COUNTRY | |
| 3631 | LEMNOS | VIC | VIC FAR COUNTRY | |
| 3631 | PINE LODGE | VIC | VIC FAR COUNTRY | |
| 3631 | SHEPPARTON EAST | VIC | VIC FAR COUNTRY | |
| 3633 | CONGUPNA | VIC | VIC FAR COUNTRY | |
| 3634 | BUNBARTHA | VIC | VIC FAR COUNTRY | |
| 3634 | INVERGORDON SOUTH | VIC | VIC FAR COUNTRY | |
| 3634 | KATANDRA | VIC | VIC FAR COUNTRY | |
| 3634 | MARUNGI | VIC | VIC FAR COUNTRY | |
| 3634 | TALLYGAROOPNA | VIC | VIC FAR COUNTRY | |
| 3635 | WUNGHNU | VIC | VIC FAR COUNTRY | |
| 3636 | INVERGORDON | VIC | VIC FAR COUNTRY | |
| 3636 | NUMURKAH | VIC | VIC FAR COUNTRY | |
| 3637 | WAAIA | VIC | VIC FAR COUNTRY | |
| 3638 | KOTUPNA | VIC | VIC FAR COUNTRY | |
| 3638 | NATHALIA | VIC | VIC FAR COUNTRY | |
| 3639 | BARMAH | VIC | VIC FAR COUNTRY | |
| 3639 | PICOLA | VIC | VIC FAR COUNTRY | |
| 3640 | KATUNGA | VIC | VIC FAR COUNTRY | |
| 3641 | STRATHMERTON | VIC | VIC FAR COUNTRY | |
| 3644 | BAROOGA | NSW | VIC FAR COUNTRY | |
| 3644 | COBRAM | VIC | VIC FAR COUNTRY | |
| 3644 | YARROWEYAH | VIC | VIC FAR COUNTRY | |
| 3646 | DOOKIE | VIC | VIC FAR COUNTRY | |
| 3646 | YABBA NORTH | VIC | VIC FAR COUNTRY | |
| 3646 | YOUANMITE | VIC | VIC FAR COUNTRY | |
| 3647 | DOOKIE COLLEGE | VIC | VIC FAR COUNTRY | |
| 3649 | KATAMATITE | VIC | VIC FAR COUNTRY | |
| 3658 | REEDY CREEK | VIC | Broadford | VIC FAR COUNTRY |
| 3658 | BROADFORD | VIC | VIC FAR COUNTRY | |
| 3658 | CLONBINANE | VIC | VIC FAR COUNTRY | |
| 3658 | HAZELDENE | VIC | VIC FAR COUNTRY | |
| 3658 | STRATH CREEK | VIC | VIC FAR COUNTRY | |
| 3659 | TALLAROOK | VIC | VIC FAR COUNTRY | |
| 3660 | KERRISDALE | VIC | VIC FAR COUNTRY | |
| 3660 | SEYMOUR | VIC | VIC FAR COUNTRY | |
| 3660 | TRAWOOL | VIC | VIC FAR COUNTRY | |
| 3662 | PUCKAPUNYAL MILPO | VIC | VIC FAR COUNTRY | |
| 3663 | MANGALORE | VIC | VIC FAR COUNTRY | |
| 3664 | AVENEL | VIC | VIC FAR COUNTRY | |
| 3665 | LOCKSLEY | VIC | VIC FAR COUNTRY | |
| 3665 | LONGWOOD | VIC | VIC FAR COUNTRY | |
| 3666 | BALMATTUM | VIC | VIC FAR COUNTRY | |
| 3666 | CREIGHTON | VIC | VIC FAR COUNTRY | |
| 3666 | EUROA | VIC | VIC FAR COUNTRY | |
| 3666 | GOORAM | VIC | VIC FAR COUNTRY | |
| 3666 | KITHBROOK | VIC | VIC FAR COUNTRY | |
| 3666 | RUFFY | VIC | VIC FAR COUNTRY | |
| 3666 | STRATHBOGIE | VIC | VIC FAR COUNTRY | |
| 3669 | BOHO SOUTH | VIC | VIC FAR COUNTRY | |
| 3669 | CREEK JUNCTION | VIC | VIC FAR COUNTRY | |
| 3669 | GOWANGARDIE | VIC | VIC FAR COUNTRY | |
| 3669 | KOONDA | VIC | VIC FAR COUNTRY | |
| 3669 | TAMLEUGH | VIC | VIC FAR COUNTRY | |
| 3669 | VIOLET TOWN | VIC | VIC FAR COUNTRY | |
| 3670 | BADDAGINNIE | VIC | VIC FAR COUNTRY | |
| 3670 | WARRENBAYNE | VIC | VIC FAR COUNTRY | |
| 3672 | BENALLA | VIC | VIC FAR COUNTRY | |
| 3673 | LIMA | VIC | VIC FAR COUNTRY | |
| 3673 | MOLYULLAH | VIC | VIC FAR COUNTRY | |
| 3673 | SWANPOOL | VIC | VIC FAR COUNTRY | |
| 3673 | TATONG | VIC | VIC FAR COUNTRY | |
| 3673 | WINTON | VIC | VIC FAR COUNTRY | |
| 3675 | GLENROWAN | VIC | VIC FAR COUNTRY | |
| 3675 | GRETA | VIC | VIC FAR COUNTRY | |
| 3675 | HANSONVILLE | VIC | VIC FAR COUNTRY | |
| 3677 | APPIN PARK | VIC | VIC FAR COUNTRY | |
| 3677 | WANGARATTA | VIC | VIC FAR COUNTRY | |
| 3678 | BOORHAMAN | VIC | VIC FAR COUNTRY | |
| 3678 | CHESHUNT | VIC | VIC FAR COUNTRY | |
| 3678 | EVERTON | VIC | VIC FAR COUNTRY | |
| 3678 | MILAWA | VIC | VIC FAR COUNTRY | |
| 3678 | OXLEY | VIC | VIC FAR COUNTRY | |
| 3682 | LILLIPUT | VIC | VIC FAR COUNTRY | |
| 3682 | NORONG | VIC | VIC FAR COUNTRY | |
| 3682 | SPRINGHURST | VIC | VIC FAR COUNTRY | |
| 3683 | CHILTERN | VIC | VIC FAR COUNTRY | |
| 3685 | BOORHAMAN NORTH | VIC | VIC FAR COUNTRY | |
| 3685 | BROWNS PLAINS | VIC | VIC FAR COUNTRY | |
| 3685 | GOORAMADDA | VIC | VIC FAR COUNTRY | |
| 3685 | PRENTICE NORTH | VIC | VIC FAR COUNTRY | |
| 3685 | RUTHERGLEN | VIC | VIC FAR COUNTRY | |
| 3687 | WAHGUNYAH | VIC | VIC FAR COUNTRY | |
| 3688 | BARNAWARTHA | VIC | VIC FAR COUNTRY | |
| 3690 | WODONGA | VIC | VIC FAR COUNTRY | |
| 3691 | ALLANS FLAT | VIC | VIC FAR COUNTRY | |
| 3691 | BARANDUDA | VIC | VIC FAR COUNTRY | |
| 3691 | BELLBRIDGE | VIC | VIC FAR COUNTRY | |
| 3691 | BERRINGAMA | VIC | VIC FAR COUNTRY | |
| 3691 | BETHANGA | VIC | VIC FAR COUNTRY | |
| 3691 | BONEGILLA | VIC | VIC FAR COUNTRY | |
| 3691 | DEDERANG | VIC | VIC FAR COUNTRY | |
| 3691 | EBDEN | VIC | VIC FAR COUNTRY | |
| 3691 | GLEN CREEK | VIC | VIC FAR COUNTRY | |
| 3691 | GUNDOWRING | VIC | VIC FAR COUNTRY | |
| 3691 | HUME WEIR | VIC | VIC FAR COUNTRY | |
| 3691 | KERGUNYAH | VIC | VIC FAR COUNTRY | |
| 3691 | KIEWA | VIC | VIC FAR COUNTRY | |
| 3691 | KILLARA | VIC | VIC FAR COUNTRY | |
| 3691 | LENEVA | VIC | VIC FAR COUNTRY | |
| 3691 | LUCYVALE | VIC | VIC FAR COUNTRY | |
| 3691 | STAGHORN FLAT | VIC | VIC FAR COUNTRY | |
| 3691 | TALGARNO | VIC | VIC FAR COUNTRY | |
| 3691 | TANGAMBALANGA | VIC | VIC FAR COUNTRY | |
| 3694 | BANDIANA MILPO | VIC | VIC FAR COUNTRY | |
| 3695 | CHARLEROI | VIC | VIC FAR COUNTRY | |
| 3695 | RED BLUFF | VIC | VIC FAR COUNTRY | |
| 3695 | SANDY CREEK | VIC | VIC FAR COUNTRY | |
| 3697 | TAWONGA | VIC | VIC FAR COUNTRY | |
| 3698 | TAWONGA SOUTH | VIC | VIC FAR COUNTRY | |
| 3699 | BOGONG | VIC | VIC FAR COUNTRY | |
| 3699 | FALLS CREEK | VIC | VIC FAR COUNTRY | |
| 3699 | MOUNT BEAUTY | VIC | VIC FAR COUNTRY | |
| 3700 | TALLANGATTA | VIC | VIC FAR COUNTRY | |
| 3701 | MITTA MITTA | VIC | Tallangatta | VIC FAR COUNTRY |
| 3701 | DARTMOUTH | VIC | VIC FAR COUNTRY | |
| 3701 | ESKDALE | VIC | VIC FAR COUNTRY | |
| 3701 | GRANYA | VIC | VIC FAR COUNTRY | |
| 3701 | SHELLEY | VIC | VIC FAR COUNTRY | |
| 3704 | KOETONG | VIC | VIC FAR COUNTRY | |
| 3705 | CUDGEWA | VIC | VIC FAR COUNTRY | |
| 3707 | BIGGARA | VIC | VIC FAR COUNTRY | |
| 3707 | BRINGENBRONG | NSW | VIC FAR COUNTRY | |
| 3707 | COLAC COLAC | VIC | VIC FAR COUNTRY | |
| 3707 | CORRYONG | VIC | VIC FAR COUNTRY | |
| 3707 | NARIEL VALLEY | VIC | VIC FAR COUNTRY | |
| 3707 | THOWGLA VALLEY | VIC | VIC FAR COUNTRY | |
| 3707 | TOWONG | VIC | VIC FAR COUNTRY | |
| 3708 | TINTALDRA | VIC | VIC FAR COUNTRY | |
| 3709 | BURROWYE | VIC | VIC FAR COUNTRY | |
| 3709 | GUYS FOREST | VIC | VIC FAR COUNTRY | |
| 3709 | MOUNT ALFRED | VIC | VIC FAR COUNTRY | |
| 3709 | WALWA | VIC | VIC FAR COUNTRY | |
| 3711 | BUXTON | VIC | VIC FAR COUNTRY | |
| 3712 | RUBICON | VIC | VIC FAR COUNTRY | |
| 3712 | THORNTON | VIC | VIC FAR COUNTRY | |
| 3713 | EILDON | VIC | VIC FAR COUNTRY | |
| 3714 | ACHERON | VIC | VIC FAR COUNTRY | |
| 3714 | ALEXANDRA | VIC | VIC FAR COUNTRY | |
| 3714 | CATHKIN | VIC | VIC FAR COUNTRY | |
| 3714 | KORIELLA | VIC | VIC FAR COUNTRY | |
| 3714 | TAGGERTY | VIC | VIC FAR COUNTRY | |
| 3715 | ANCONA | VIC | VIC FAR COUNTRY | |
| 3715 | MERTON | VIC | VIC FAR COUNTRY | |
| 3715 | WOODFIELD | VIC | VIC FAR COUNTRY | |
| 3717 | FLOWERDALE | VIC | Yea | VIC FAR COUNTRY |
| 3717 | GLENBURN | VIC | VIC FAR COUNTRY | |
| 3717 | HOMEWOOD | VIC | VIC FAR COUNTRY | |
| 3717 | MURRINDINDI | VIC | VIC FAR COUNTRY | |
| 3717 | YEA | VIC | VIC FAR COUNTRY | |
| 3718 | MOLESWORTH | VIC | VIC FAR COUNTRY | |
| 3719 | GOBUR | VIC | VIC FAR COUNTRY | |
| 3719 | KANUMBRA | VIC | VIC FAR COUNTRY | |
| 3719 | YARCK | VIC | VIC FAR COUNTRY | |
| 3720 | BONNIE DOON | VIC | VIC FAR COUNTRY | |
| 3722 | MANSFIELD | VIC | VIC FAR COUNTRY | |
| 3722 | MIRIMBAH | VIC | VIC FAR COUNTRY | |
| 3723 | MERRIJIG | VIC | Mansfield | VIC FAR COUNTRY |
| 3723 | GOUGHS BAY | VIC | VIC FAR COUNTRY | |
| 3723 | JAMIESON | VIC | VIC FAR COUNTRY | |
| 3723 | MATLOCK | VIC | VIC FAR COUNTRY | |
| 3723 | MOUNT BULLER | VIC | VIC FAR COUNTRY | |
| 3723 | WOODS POINT | VIC | VIC FAR COUNTRY | |
| 3725 | BOXWOOD | VIC | VIC FAR COUNTRY | |
| 3725 | GOORAMBAT | VIC | VIC FAR COUNTRY | |
| 3725 | STEWARTON | VIC | VIC FAR COUNTRY | |
| 3726 | BUNGEET | VIC | VIC FAR COUNTRY | |
| 3726 | DEVENISH | VIC | VIC FAR COUNTRY | |
| 3726 | THOONA | VIC | VIC FAR COUNTRY | |
| 3727 | LAKE ROWAN | VIC | VIC FAR COUNTRY | |
| 3727 | SAINT JAMES | VIC | VIC FAR COUNTRY | |
| 3727 | YUNDOOL | VIC | VIC FAR COUNTRY | |
| 3728 | TUNGAMAH | VIC | VIC FAR COUNTRY | |
| 3728 | WILBY | VIC | VIC FAR COUNTRY | |
| 3730 | BUNDALONG | VIC | VIC FAR COUNTRY | |
| 3730 | TELFORD | VIC | VIC FAR COUNTRY | |
| 3730 | YARRAWONGA | VIC | VIC FAR COUNTRY | |
| 3732 | MOYHU | VIC | VIC FAR COUNTRY | |
| 3733 | WHITFIELD | VIC | VIC FAR COUNTRY | |
| 3735 | BOWMANS FOREST | VIC | VIC FAR COUNTRY | |
| 3735 | WHOROULY | VIC | VIC FAR COUNTRY | |
| 3737 | BUFFALO RIVER | VIC | VIC FAR COUNTRY | |
| 3737 | DANDONGADALE | VIC | VIC FAR COUNTRY | |
| 3737 | GAPSTED | VIC | VIC FAR COUNTRY | |
| 3737 | MUDGEGONGA | VIC | VIC FAR COUNTRY | |
| 3737 | MYRTLEFORD | VIC | VIC FAR COUNTRY | |
| 3738 | OVENS | VIC | VIC FAR COUNTRY | |
| 3739 | EUROBIN | VIC | VIC FAR COUNTRY | |
| 3740 | MOUNT BUFFALO | VIC | VIC FAR COUNTRY | |
| 3740 | POREPUNKAH | VIC | VIC FAR COUNTRY | |
| 3741 | BRIGHT | VIC | VIC FAR COUNTRY | |
| 3741 | FREEBURGH | VIC | VIC FAR COUNTRY | |
| 3741 | HARRIETVILLE | VIC | VIC FAR COUNTRY | |
| 3741 | HOTHAM HEIGHTS | VIC | VIC FAR COUNTRY | |
| 3741 | MOUNT HOTHAM | VIC | VIC FAR COUNTRY | |
| 3744 | WANDILIGONG | VIC | VIC FAR COUNTRY | |
| 3746 | ELDORADO | VIC | VIC FAR COUNTRY | |
| 3747 | BEECHWORTH | VIC | VIC FAR COUNTRY | |
| 3747 | MURMUNGEE | VIC | VIC FAR COUNTRY | |
| 3747 | STANLEY | VIC | VIC FAR COUNTRY | |
| 3747 | WOORAGEE | VIC | VIC FAR COUNTRY | |
| 3749 | YACKANDANDAH | VIC | VIC FAR COUNTRY | |
| 3750 | WOLLERT | VIC | MELB NORTH WEST | |
| 3751 | WOODSTOCK | VIC | MELB NORTH WEST | |
| 3752 | SOUTH MORANG | VIC | RINGWOOD | |
| 3753 | BEVERIDGE | VIC | MELB NORTH WEST | |
| 3754 | DOREEN | VIC | MELB NORTH WEST | |
| 3754 | MERNDA | VIC | MELB NORTH WEST | |
| 3755 | YAN YEAN | VIC | MELB NORTH WEST | |
| 3756 | DARRAWEIT GUIM | VIC | MELB NORTH WEST | |
| 3756 | HIDDEN VALLEY | VIC | MELB NORTH WEST | |
| 3756 | UPPER PLENTY | VIC | MELB NORTH WEST | |
| 3756 | WALLAN | VIC | MELB NORTH WEST | |
| 3757 | EDEN PARK | VIC | MELB NORTH WEST | |
| 3757 | HUMEVALE | VIC | MELB NORTH WEST | |
| 3757 | KINGLAKE WEST | VIC | MELB NORTH WEST | |
| 3757 | PHEASANT CREEK | VIC | MELB NORTH WEST | |
| 3757 | WHITTLESEA | VIC | MELB NORTH WEST | |
| 3758 | HEATHCOTE JUNCTION | VIC | MELB NORTH WEST | |
| 3758 | WANDONG | VIC | MELB NORTH WEST | |
| 3759 | PANTON HILL | VIC | MELB NORTH WEST | |
| 3760 | SMITHS GULLY | VIC | MELB NORTH WEST | |
| 3761 | ST ANDREWS | VIC | MELB NORTH WEST | |
| 3762 | BYLANDS | VIC | MELB NORTH WEST | |
| 3763 | KINGLAKE | VIC | MELB NORTH WEST | |
| 3764 | KILMORE | VIC | MELB NORTH WEST | |
| 3765 | MONTROSE | VIC | RINGWOOD | |
| 3766 | KALORAMA | VIC | RINGWOOD | |
| 3767 | MOUNT DANDENONG | VIC | RINGWOOD | |
| 3770 | COLDSTREAM | VIC | RINGWOOD | |
| 3770 | GRUYERE | VIC | RINGWOOD | |
| 3775 | CHRISTMAS HILLS | VIC | RINGWOOD | |
| 3775 | DIXONS CREEK | VIC | RINGWOOD | |
| 3775 | STEELS CREEK | VIC | RINGWOOD | |
| 3775 | YARRA GLEN | VIC | RINGWOOD | |
| 3777 | HEALESVILLE | VIC | RINGWOOD | |
| 3777 | TOOLANGI | VIC | RINGWOOD | |
| 3778 | NARBETHONG | VIC | RINGWOOD | |
| 3779 | MARYSVILLE | VIC | RINGWOOD | |
| 3781 | COCKATOO | VIC | FERNTREE GULLY | |
| 3782 | AVONSLEIGH | VIC | FERNTREE GULLY | |
| 3782 | CLEMATIS | VIC | FERNTREE GULLY | |
| 3782 | EMERALD | VIC | FERNTREE GULLY | |
| 3782 | MACCLESFIELD | VIC | FERNTREE GULLY | |
| 3783 | GEMBROOK | VIC | FERNTREE GULLY | |
| 3786 | FERNY CREEK | VIC | FERNTREE GULLY | |
| 3787 | SASSAFRAS | VIC | FERNTREE GULLY | |
| 3787 | SASSAFRAS GULLY | VIC | FERNTREE GULLY | |
| 3788 | OLINDA | VIC | FERNTREE GULLY | |
| 3789 | SHERBROOKE | VIC | FERNTREE GULLY | |
| 3791 | KALLISTA | VIC | FERNTREE GULLY | |
| 3792 | THE PATCH | VIC | FERNTREE GULLY | |
| 3793 | MONBULK | VIC | FERNTREE GULLY | |
| 3795 | SILVAN | VIC | RINGWOOD | |
| 3796 | MOUNT EVELYN | VIC | RINGWOOD | |
| 3797 | GILDEROY | VIC | RINGWOOD | |
| 3797 | GLADYSDALE | VIC | RINGWOOD | |
| 3797 | POWELLTOWN | VIC | RINGWOOD | |
| 3797 | THREE BRIDGES | VIC | RINGWOOD | |
| 3797 | YARRA JUNCTION | VIC | RINGWOOD | |
| 3799 | MCMAHONS CREEK | VIC | RINGWOOD | |
| 3799 | MILLGROVE | VIC | RINGWOOD | |
| 3799 | WARBURTON | VIC | RINGWOOD | |
| 3799 | WESBURN | VIC | RINGWOOD | |
| 3800 | MONASH UNIVERSITY | VIC | MULGRAVE | |
| 3802 | ENDEAVOUR HILLS | VIC | DANDENONG | |
| 3803 | HALLAM | VIC | DANDENONG | |
| 3804 | NARRE WARREN EAST | VIC | DANDENONG | |
| 3804 | NARRE WARREN NORTH | VIC | DANDENONG | |
| 3805 | NARRE WARREN | VIC | DANDENONG | |
| 3806 | BERWICK | VIC | DANDENONG | |
| 3806 | HARKAWAY | VIC | DANDENONG | |
| 3807 | BEACONSFIELD | VIC | DANDENONG | |
| 3807 | GUYS HILL | VIC | DANDENONG | |
| 3808 | BEACONSFIELD UPPER | VIC | FRANKSTON | |
| 3809 | OFFICER | VIC | DANDENONG | |
| 3810 | PAKENHAM | VIC | FRANKSTON | |
| 3810 | PAKENHAM UPPER | VIC | FRANKSTON | |
| 3812 | MARYKNOLL | VIC | VIC FAR COUNTRY | |
| 3812 | NAR NAR GOON | VIC | VIC FAR COUNTRY | |
| 3813 | TYNONG | VIC | VIC FAR COUNTRY | |
| 3814 | CORA LYNN | VIC | VIC FAR COUNTRY | |
| 3814 | GARFIELD | VIC | VIC FAR COUNTRY | |
| 3814 | VERVALE | VIC | VIC FAR COUNTRY | |
| 3815 | BUNYIP | VIC | VIC FAR COUNTRY | |
| 3815 | IONA | VIC | VIC FAR COUNTRY | |
| 3815 | TONIMBUK | VIC | VIC FAR COUNTRY | |
| 3816 | LABERTOUCHE | VIC | VIC FAR COUNTRY | |
| 3816 | LONGWARRY | VIC | VIC FAR COUNTRY | |
| 3816 | MODELLA | VIC | VIC FAR COUNTRY | |
| 3818 | ATHLONE | VIC | VIC COUNTRY | |
| 3818 | DROUIN | VIC | VIC COUNTRY | |
| 3818 | JINDIVICK | VIC | VIC COUNTRY | |
| 3818 | RIPPLEBROOK | VIC | VIC COUNTRY | |
| 3820 | WARRAGUL | VIC | VIC COUNTRY | |
| 3821 | BULN BULN | VIC | VIC FAR COUNTRY | |
| 3821 | NILMA | VIC | VIC FAR COUNTRY | |
| 3821 | ROKEBY | VIC | VIC FAR COUNTRY | |
| 3822 | DARNUM | VIC | VIC FAR COUNTRY | |
| 3823 | YARRAGON | VIC | VIC FAR COUNTRY | |
| 3824 | CHILDERS | VIC | VIC FAR COUNTRY | |
| 3824 | THORPDALE SOUTH | VIC | VIC FAR COUNTRY | |
| 3824 | TRAFALGAR | VIC | VIC FAR COUNTRY | |
| 3825 | ABERFELDY | VIC | VIC COUNTRY | |
| 3825 | COALVILLE | VIC | VIC COUNTRY | |
| 3825 | ERICA | VIC | VIC COUNTRY | |
| 3825 | HERNES OAK | VIC | VIC COUNTRY | |
| 3825 | HILL END | VIC | VIC COUNTRY | |
| 3825 | MOE | VIC | VIC COUNTRY | |
| 3825 | MOONDARRA | VIC | VIC COUNTRY | |
| 3825 | NEWBOROUGH | VIC | VIC COUNTRY | |
| 3825 | RAWSON | VIC | VIC COUNTRY | |
| 3825 | TANJIL SOUTH | VIC | VIC COUNTRY | |
| 3825 | WALHALLA | VIC | VIC COUNTRY | |
| 3825 | WILLOW GROVE | VIC | VIC COUNTRY | |
| 3825 | YALLOURN NORTH | VIC | VIC COUNTRY | |
| 3831 | NEERIM | VIC | VIC FAR COUNTRY | |
| 3831 | NEERIM SOUTH | VIC | VIC FAR COUNTRY | |
| 3832 | NEERIM JUNCTION | VIC | VIC FAR COUNTRY | |
| 3833 | NOOJEE | VIC | VIC FAR COUNTRY | |
| 3835 | THORPDALE | VIC | VIC FAR COUNTRY | |
| 3840 | JEERALANG | VIC | VIC COUNTRY | |
| 3840 | MORWELL | VIC | VIC COUNTRY | |
| 3842 | CHURCHILL | VIC | VIC COUNTRY | |
| 3844 | CALLIGNEE | VIC | VIC COUNTRY | |
| 3844 | CARRAJUNG | VIC | VIC COUNTRY | |
| 3844 | FLYNN | VIC | VIC COUNTRY | |
| 3844 | KOORNALLA | VIC | VIC COUNTRY | |
| 3844 | TRARALGON | VIC | VIC COUNTRY | |
| 3844 | TYERS | VIC | VIC COUNTRY | |
| 3847 | NAMBROK | VIC | VIC FAR COUNTRY | |
| 3847 | ROSEDALE | VIC | VIC FAR COUNTRY | |
| 3847 | WILLUNG | VIC | VIC FAR COUNTRY | |
| 3850 | SALE | VIC | VIC FAR COUNTRY | |
| 3850 | WURRUK | VIC | VIC FAR COUNTRY | |
| 3851 | BUNDALAGUAH | VIC | VIC FAR COUNTRY | |
| 3851 | DARRIMAN | VIC | VIC FAR COUNTRY | |
| 3851 | KILMANY | VIC | VIC FAR COUNTRY | |
| 3851 | LOCH SPORT | VIC | VIC FAR COUNTRY | |
| 3851 | LONGFORD | VIC | VIC FAR COUNTRY | |
| 3851 | MYRTLEBANK | VIC | VIC FAR COUNTRY | |
| 3851 | PARADISE BEACH | VIC | VIC FAR COUNTRY | |
| 3851 | SEASPRAY | VIC | VIC FAR COUNTRY | |
| 3852 | EAST SALE | VIC | VIC FAR COUNTRY | |
| 3854 | GLENGARRY | VIC | VIC COUNTRY | |
| 3856 | TOONGABBIE | VIC | VIC FAR COUNTRY | |
| 3857 | COWWARR | VIC | VIC FAR COUNTRY | |
| 3858 | GLENMAGGIE | VIC | VIC FAR COUNTRY | |
| 3858 | HEYFIELD | VIC | VIC FAR COUNTRY | |
| 3858 | LICOLA | VIC | VIC FAR COUNTRY | |
| 3858 | SEATON | VIC | VIC FAR COUNTRY | |
| 3859 | NEWRY | VIC | VIC FAR COUNTRY | |
| 3859 | TINAMBA | VIC | VIC FAR COUNTRY | |
| 3860 | BOISDALE | VIC | VIC FAR COUNTRY | |
| 3860 | BRIAGOLONG | VIC | VIC FAR COUNTRY | |
| 3860 | MAFFRA | VIC | VIC FAR COUNTRY | |
| 3860 | VALENCIA CREEK | VIC | VIC FAR COUNTRY | |
| 3862 | DARGO | VIC | VIC FAR COUNTRY | |
| 3862 | MEERLIEU | VIC | VIC FAR COUNTRY | |
| 3862 | STRATFORD | VIC | VIC FAR COUNTRY | |
| 3864 | FERNBANK | VIC | VIC FAR COUNTRY | |
| 3865 | LINDENOW | VIC | VIC FAR COUNTRY | |
| 3869 | JUMBUK | VIC | VIC FAR COUNTRY | |
| 3869 | YINNAR | VIC | VIC FAR COUNTRY | |
| 3870 | BOOLARRA | VIC | VIC FAR COUNTRY | |
| 3871 | DARLIMURLA | VIC | VIC FAR COUNTRY | |
| 3871 | MIRBOO NORTH | VIC | VIC FAR COUNTRY | |
| 3873 | GORMANDALE | VIC | VIC FAR COUNTRY | |
| 3874 | WOODSIDE | VIC | VIC FAR COUNTRY | |
| 3875 | HILLSIDE | VIC | Bairnsdale | VIC FAR COUNTRY |
| 3875 | BAIRNSDALE | VIC | VIC FAR COUNTRY | |
| 3875 | BENGWORDEN | VIC | VIC FAR COUNTRY | |
| 3875 | CALULU | VIC | VIC FAR COUNTRY | |
| 3875 | LINDENOW SOUTH | VIC | VIC FAR COUNTRY | |
| 3875 | LUCKNOW | VIC | VIC FAR COUNTRY | |
| 3875 | MOUNT TAYLOR | VIC | VIC FAR COUNTRY | |
| 3875 | NEWLANDS ARM | VIC | VIC FAR COUNTRY | |
| 3875 | SARSFIELD | VIC | VIC FAR COUNTRY | |
| 3875 | WALPA | VIC | VIC FAR COUNTRY | |
| 3875 | WY YUNG | VIC | VIC FAR COUNTRY | |
| 3878 | EAGLE POINT | VIC | VIC FAR COUNTRY | |
